NOULivrare gratuită
Proiector Epson EF-62N metallic navy, 700 lumeni
5.890,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 60 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
PROIECTOR EPSON EF-62N METALLIC NAVY, 700 Lumeni, Rezolutie: 4K PRO- UHD, Aspect ratio: 16:9, Contrast: 5.000.000:1, Refresh rate: 192 Hz - 240 Hz, Suport HDR, Dimensiuni ecran proiectie: 30'-150", Distanta proiectie:0.8-4m, Interfata: USB 2.0-A, USB 2.0 Tip B (numai pentru service), Jack plug out, Bluetooth, HDMI ARC, LAN IEEE 802.11a/b/g/n/ac wireless, Durata de viata sursa lumina: 20.000h, Dimensiuni: 199 x 190 x 75 mm, 1.6kg, Difuzor incorporat, Montare: Birou, podea, Culoare: Metallic Navy, Garantie: 60 luni sau 12.000h.
| Product colour | Blue |
|---|---|
| Bluetooth | Yes |
| HDMI | Yes |
| Market positioning | Portable |
| Placement | Desktop, Floor |
| Built-in display | No |
| Country of origin | Philippines |
| Noise level | 24 dB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Noise level (economic mode) | 20 dB |
| Works with the Google Assistant | Yes |
| Operating system installed | Google TV |
| Interactive | No |
| Focus | Auto |
| F-number (relative aperture) | 1.6 |
| Throw ratio | 1.20:1 |
| Fixed focal length | 16.7 mm |
| Focal length range | 16.66 mm |
| Zoom capability | Yes |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 20000 h |
| Light source type | LED |
| Products per pallet (UK) | 100 pc(s) |
| Products per pallet layer (UK) | 10 pc(s) |
| Products per pallet | 100 pc(s) |
| Products per pallet layer | 10 pc(s) |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 2 |
| Ethernet LAN | No |
| Wi-FI | Yes |
| Smart TV | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -10 - 60 °C |
| Audio system | Sound by Bose |
| Control panel | 0.62 inch |
| Option type | Safety wire set |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Quantity per pack | 1 pc(s) |
| Package width | 260 mm |
| Package weight | 3.18 kg |
| Package depth | 275 mm |
| Package height | 200 mm |
| Headphone outputs | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio Return Channel (ARC) | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| Enhanced Audio Return Channel (eARC) | Yes |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| Interface | USB 2.0-A, USB 2.0 Type B (Service Only), Jack plug out, HDMI (ARC/eARC), Wi-Fi 6, Bluetooth® 5.2 |
| Service port type | USB Type-B |
| Component video (YPbPr/YCbCr) in | 0 |
| Power consumption (typical) | 83 W |
| Power consumption (max) | 95 W |
| Power consumption (economy mode) | 0.5 W |
| Power source | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 5000000:1 |
| Native aspect ratio | 16:9 |
| Keystone correction, horizontal | ±20° |
| Keystone correction, vertical | ±20° |
| Projection distance (wide) | 0.8 - 4 m |
| Screen size compatibility | 762 - 3810 mm (30 - 150) |
| Smart projector | Yes |
| Projector brightness | 700 ISO lumens |
| Number of colours | 1.07 billion colours |
| Projection technology | 3LCD |
| Vertical scan range | 192 - 240 Hz |
| Projector native resolution | UHD 4K (3840x2160) |
| Card reader integrated | No |
| Colour modes (2D) | Cinema, Dynamic, Natural |
| Video processing | 10 bit |
| Video colour modes | Cinema, Dynamic, Natural, Vivid |
| Full HD | Yes |
| Depth | 190 mm |
| Weight | 1.6 kg |
| Width | 199 mm |
| Height | 75 mm |
| cPRJ-Segment | Basic |
| cPRJ-Brightness | ≤1000 |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | <1000 |
| Segment videoproiector | Consumer Basic |
| Ethernet,conexiune LAN | Nu |
| Contrast Ratio | >100,000:1 |
| Culoare videoproiector | Other |
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | 3LCD |
| Tehnologie 3D | No |
| Distanță proiecție | Normal |
| WiFi | Yes |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).