NOULivrare gratuită
Monitor Gaming Gigabyte GS27QCA
1.598,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor Gaming Gigabyte GS27QCA, Panel Size: 27 inch, Panel Backlight/ Type: EDGE, Display Surface: Non-glare type, Color Saturation: 122% sRGB, True Resolution: 2560 x 1440 (QHD), Brightness: 250 cd/m2 (TYP), Contrast Ratio(Max): 5000.1 TYP, Dynamic Contrast: Viewing Angle 178°(H)/178°(V), Response time: 1ms MPRT, Refresh rate: 180Hz.
| Touchscreen | Nu |
|---|---|
| Aspect ratio | 16:9 |
| Panel | VA |
| Diagonala | 27 inch |
| Compatibil 3D | Nu |
| Rezolutie | 2560 x 1440 pixeli |
| Unghi vizibilitate | 178/178 grade |
| Luminozitate | 250 cd/mp |
| Dimensiune punct | 0.2331 mm |
| Montare | 100 x 100 mm VESA |
| Inclinare | -5/+20 grade |
| Display | LED Edgelight Anti-glare |
| Curbat | Da<br>1500R |
| Reproducere culori (milioane) | 16.7 milioane |
| Timp de raspuns | 1 ms MPRT |
| Accesorii | Cablu alimentare<br>Cablu DisplayPort |
| Putere Consumata | 26 W (tipic)<Br>0.5 W (standby) |
| Standarde | 122% sRGB |
| Tehnologii | HDR |
| Dimensiuni | Cu suport: 610.5 x 441 x 208 mm<br>Fara suport: 610.5 x 362.5 x 78.3 mm |
| Greutate | Cu suport: 4.53 kg<br>Fara suport: 3.62 kg |
| Adaptive-Sync | Da |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Refresh rate | 180Hz |
| HDR | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Feet colour | Black |
| Market positioning | Gaming |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Panel type | VA |
| Backlight type | Edge LED |
| Display technology | LED |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Contrast ratio (typical) | 5000:1 |
| Response time (MPRT) | 1 ms |
| Viewable size, horizontal | 59.7 cm |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 33.6 cm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour gamut | 122% |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Plug and Play | Da |
| Swivelling | No |
| Height adjustment | No |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Thunderbolt | Nu |
| DVI | Nu |
| HDMI | 2 |
| Display port | 1 |
| USB Type-C | Nu |
| Iesire Casti | 1 |
| Products per shipping (inner) case | 1 pc(s) |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Brand specific technologies | Black Equalizer, Crosshair |
| Warranty period | 3 year(s) |
| Brightness | ≤400cd/m2 |
| Cables included | DisplayPort, Power |
| Quick start guide | Yes |
| Stand included | Yes |
| Package weight | 7.1 kg |
| Package type | Box |
| Package depth | 148 mm |
| Package height | 448 mm |
| Package width | 688 mm |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| HDMI version | 2.0 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 26 W |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Energy efficiency class (SDR) | F |
| Power supply type | Internal |
| Diagonala monitor | 27 inch |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| DisplayPort | Nu |
| Portabil | Nu |
| Rata de aspect | 16:9 |
| Montare VESA | Nu |
| Luminozitate maximă | 250 cd/m2 (TYP) |
| Timp de raspuns monitor | 1ms MPRT |
| Width (with stand) | 610.5 mm |
| Width (without stand) | 610.5 mm |
| Height (without stand) | 362.5 mm |
| Weight (with stand) | 4.53 kg |
| Depth (with stand) | 208 mm |
| Height (with stand) | 441 mm |
| Depth (without stand) | 78.3 mm |
| Weight (without stand) | 3.62 kg |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).