NOULivrare gratuită
Monitor ViewSonic 27" VX2757-2K-PRO
1.269,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 24 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor ViewSonic 27" VX2757-2K-PRO, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560x1440, Refresh Rate: 200Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 0.89, Colours: 1.07B, VESA Wallmount: 75x75, Tilt: -5/+15, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
| Market positioning | Home |
|---|---|
| Product colour | Black |
| Frame Rate Control (FRC) colour depth | 8 bit |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 69 cm |
| Display resolution | 2560 x 1440 pixels |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut | 90% |
| Maximum refresh rate | 200 Hz |
| NTSC coverage (typical) | 89% |
| Surface hardness | 3H |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display number of colours | 1.07 billion colours |
| sRGB coverage (typical) | 126% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Contrast ratio (dynamic) | 80000000:1 |
| Pixel Pitch | 0.233 x 0.233 mm |
| Screen shape | Flat |
| Response time (MPRT) | 1 ms |
| Touchscreen | No |
| HD type | Quad HD |
| Colour gamut standard | DCI-P3, NTSC, sRGB |
| Supported graphics resolutions | 2560 x 1400 |
| Tilt angle range | -5 - 15° |
| Cable lock slot type | Kensington |
| Panel mounting interface | 75 x 75 mm |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| ECO mode | Yes |
| Compliance certificates | Electromagnetic Compatibility (EMC), CE, CB, RoHS, REACH, WEEE, EAC |
| Power consumption (economy mode) | 26 W |
| Cables included | AC |
| Mounting kit | Yes |
| Stand included | Yes |
| Package weight | 5.5 kg |
| Package type | Box |
| Package height | 458 mm |
| Package depth | 107 mm |
| Package width | 676 mm |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| HDMI version | 2.1 |
| Headphone out | No |
| Audio output | Yes |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 32 W |
| Power consumption (max) | 36 W |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Weight (with stand) | 4.1 kg |
| Depth (with stand) | 190 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 3.3 kg |
| Width (with stand) | 613.2 mm |
| Width (without stand) | 613.2 mm |
| Height (with stand) | 449.9 mm |
| Depth (without stand) | 52.7 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).