NOULivrare gratuită
Legion 5 15.3 R9 465 32GB 2TB 5070 DOS
20.625,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Laptop Lenovo Gaming Legion 5 15AGP11, 15.3" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, G-SYNC®, DisplayHDR™ True Black 1000, AMD Ryzen™ AI 9 465 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3), video NVIDIA GeForce RTX™ 5070 12GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS, RAM 2x 16GB SODIMM DDR5-5600, SSD 2TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card Reader, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, 5.0MP + IR with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps); 1x USB-A (USB 5Gbps), Always On; 2x USB-C® (USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 1.4; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector, 245W Slim Tip (3-pin), Baterie Integrated 80Wh, 1-Zone RGB Backlit, English, Glacier White, Greutate 1.87 kg, Dimensiuni 344 x 244.5 x 18.95-19.95 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Anti-Reflection Screen Protector, Free DOS
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Number of microphones | 2 |
| Audio Chip | Realtek ALC3287 |
| Built-in microphone | Yes |
| Battery capacity | 80 Wh |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Front camera | Yes |
| Certification | RoHS |
| Bluetooth | Yes |
| Form factor | Clamshell |
| Product colour | White |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Colour name | Glacier White |
| Display back cover material | Aluminium |
| Display diagonal | 38.9 cm (15.3) |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Display surface | Gloss |
| RGB colour space | DCI-P3 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Touchscreen | No |
| Panel type | OLED |
| Maximum refresh rate | 165 Hz |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics card | Yes |
| Total Graphics Power (TGP) | 115 W |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| WWAN | Not installed |
| Copilot+ PC | Yes |
| AC adapter included | Yes |
| Motherboard chipset | AMD SoC |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 245 W |
| Processor threads | 20 |
| Processor family | AMD Ryzen AI 9 |
| Processor cores | 10 |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5 GHz |
| Processor model | 465 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Operating system installed | No |
| Microsoft Copilot | Yes |
| Total SSDs capacity | 2 TB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total storage capacity | 2 TB |
| SSD capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Height (front) | 1.9 cm |
| Height (rear) | 2 cm |
| Weight | 1.87 kg |
| Depth | 244.5 mm |
| Width | 344 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).