NOULivrare gratuită
Legion 5 15.3 U7 251HX 16GB 1TB 5070 DOS
17.537,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Laptop Lenovo Gaming Legion 5 15IAX11, 15.3" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, G-SYNC®, DisplayHDR™ True Black 1000, Intel Core™ Ultra 7 251HX, 18C (6P + 12E) / 18T, Max Turbo up to 5.1GHz, 30MB Intel® Smart Cache, video NVIDIA GeForce RTX™ 5070 12GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS, RAM 1x 16GB SODIMM DDR5-5600, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card Reader, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, 5.0MP with E-shutter, 100/1000M (RJ-45), WLAN Intel® Killer™ Wi-Fi® 6E AX1675i, 802.11ax 2x2, Bluetooth 5.3, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps); 1x USB-A (USB 5Gbps), Always On; 1x USB-C® (USB 10Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x Thunderbolt™ 4, with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector, 245W Slim Tip (3-pin), Baterie Integrated 80Wh, 1-Zone RGB Backlit, English, Glacier White, Greutate 1.93 kg, Dimensiuni 344 x 244.5 x 18.95-19.95 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Anti-Reflection Screen Protector, Free DOS
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Number of microphones | 2 |
| Audio Chip | Realtek ALC3287 |
| Built-in microphone | Yes |
| Battery capacity | 80 Wh |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera | Yes |
| Certification | RoHS |
| Bluetooth | Yes |
| Form factor | Clamshell |
| Colour name | Glacier White |
| Display back cover material | Aluminium |
| Product colour | White |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Touchscreen | No |
| Display diagonal | 38.9 cm (15.3) |
| HD type | WQXGA |
| LED backlight | Yes |
| RGB colour space | DCI-P3 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Display resolution | 2560 x 1600 pixels |
| Panel type | OLED |
| Maximum refresh rate | 165 Hz |
| Display brightness | 1000 cd/m² |
| Display surface | Gloss |
| Total Graphics Power (TGP) | 115 W |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| WWAN | Not installed |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| AC adapter included | Yes |
| Motherboard chipset | Intel HM870 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Thunderbolt 4 ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 245 W |
| USB Type-C charging port | Yes |
| Processor cores | 18 |
| Processor threads | 18 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 251HX |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | No |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total storage capacity | 1 TB |
| SSD capacity | 1 TB |
| Height (front) | 1.9 cm |
| Height (rear) | 2 cm |
| Depth | 244.5 mm |
| Width | 344 mm |
| Weight | 1.93 kg |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).