NOU
Monitor LG 44.5" 45GX900A-B.AEU
10.145,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 24 luni · Retur 14 zile · Factură pe firmă
Produs voluminos (peste 15 kg): livrare doar prin curier la adresă, transport 49–99 lei în funcție de greutate; transportul gratuit de la 250 lei nu se aplică. Detalii
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Monitor LG 44.5" 45GX900A-B.AEU, Curvature: 800R, Diagonal (inch): 44.5, Diagonal (cm): 113, Aspect ratio: 21:9, Panel: OLED, Resolution: 3440x1440, Refresh Rate: 240Hz, Response time GtG: 0.03ms, Brightness (max): 275 cd/m², Contrast (static) : 1.5M:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 0.985, Colours: 1.07B, Speakers: 7Wx2, VESA Wallmount: 100x100, Tilt: Yes, HAS: Yes, Pivot: Yes, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB-C: x1, USB-C Power Delivery: 65W, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN
| Touchscreen | No |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Pixel Pitch | 0.303 x 0.303 mm |
| Screen shape | Curved |
| Pixel density | 96 ppi |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, HDR Effect, High Dynamic Range 10 (HDR10) |
| DCI-P3 coverage | 98.5% |
| Response time | 0.03 ms |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (typical) | 275 cd/m² |
| Screen curvature rating | 800R |
| Colour gamut | 94% |
| Maximum refresh rate | 240 Hz |
| Display technology | OLED |
| Anti-glare screen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Colour gamut standard | DCI-P3 |
| Colour depth | 10 bit |
| Response time measurement type | GTG (Gray to Gray) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Wide Quad HD |
| Display diagonal (metric) | 113 cm |
| Display diagonal | 113 cm (44.5) |
| Display resolution | 3440 x 1440 pixels |
| Height adjustment | Yes |
| Swivelling | Yes |
| Wall mountable | Yes |
| Cable management | Yes |
| Picture-in-Picture | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| HDMI | Yes |
| Number of speakers | 2 |
| RMS rated power | 14 W |
| Built-in speaker(s) | Yes |
| Bluetooth | No |
| Wi-FI | No |
| Ethernet LAN | No |
| FPS counter | Yes |
| Brand specific technologies | Black Stabilizer |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Manual | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Stand included | Yes |
| Stylus included | No |
| Sun hood included | No |
| Power adapter included | Yes |
| Swivel arm | Yes |
| Remote control batteries included | No |
| Installation CD | No |
| Power cable length | 2 m |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Package height | 301 mm |
| Package weight | 18.9 kg |
| Package depth | 550 mm |
| Package width | 1143 mm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes |
| Smart modes | Energy saving |
| HDCP version | 2.3 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery up to | 65 W |
| HDCP | Yes |
| USB Power Delivery (USB PD) | Yes |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 1 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Power consumption (off) | 0.3 W |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy efficiency class (HDR) | E |
| Power consumption (typical) | 50.35 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight (with stand) | 13.5 kg |
| Width (with stand) | 992.7 mm |
| Depth (with stand) | 338.6 mm |
| Height (with stand) | 661.7 mm |
| Width (without stand) | 992.7 mm |
| Depth (without stand) | 218 mm |
| Height (without stand) | 457 mm |
| Weight (without stand) | 8.9 kg |
| Screen-Tech | IPS-LEDs |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare gaming
Vezi toate (126) →
Monitor Asus 27" VG27WQ3B1.730,99 leiÎn stoc
Monitor AOC 27" 27B36X1.284,99 leiÎn stoc
Monitor AOC 27" 27G4ZR1.034,99 leiÎn stoc
Monitor Philips 34" 34M2C5601QA/002.517,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →



