NOULivrare gratuită
AS 15.6 CORE5-320 8 256 FHD DOS
5.130,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 24 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Laptop ASUS Vivobook 15, X1504MA-BQ642, ecran 15.6-inch, FHD (1920 x 1080), IPS-level Panel, 16:9 aspect ratio, 60Hz, 250nits,Anti-glare display, procesor Intel® Core™ 5 Processor 320 1.5 GHz, 6MB Cache, up to 4.6 GHz, 6 cores, 6 Threads, Intel® NPU up to16TOPS, Intel® Graphics, memorie 8GB DDR5 SO-DIMM, stocare 256GB M.2 NVMe™ PCIe® SSD, Wi-Fi 6(802.11ax) Dual band 1*1, Bluetooth®5.3, camera 720p HD cu privacy shutter, porturi 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-C cu powerdelivery, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, audio SonicMaster, Built-in speaker, Built-in arraymicrophone, tastatura Backlit Chiclet Keyboard with Num-key, With Copilot key, securitate US MIL-STD 810H military-grade standard,Trusted Platform Module (Firmware TPM), adaptor TYPE-C 48W, Output: 20V DC 2.4A 48W, Input: 100~240V AC 50/60Hz universal,dimensiuni 35.97 x 23.25 x 1.79 ~ 1.79 cm, greutate 1.70 kg, Quiet Blue, No preinstalled OS. Include charger.
| Built-in microphone | Yes |
|---|---|
| Audio system | SonicMaster |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera | Yes |
| Front camera HD type | HD |
| Compliance certificates | REACH |
| Bluetooth | Yes |
| Market positioning | Home |
| Form factor | Clamshell |
| Colour name | Quiet Blue |
| Product type | Laptop |
| Product colour | Blue |
| Housing material | Plastic |
| Display back cover material | Plastic |
| HD type | Full HD |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Panel type | IPS-Level |
| Touchscreen | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Memory channels | Single-channel |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 1x1 |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, WebNN, ONNX RT |
| AC adapter included | Yes |
| Repairability index | 8.6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output current | 2.4 A |
| USB Type-C charging port | Yes |
| AC adapter power | 48 W |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Maximum turbo power | 35 W |
| Processor generation | Intel Core (Series 3) |
| Processor model | 320 |
| Efficient cores | 0 |
| Processor cache | 6 MB |
| Low Power Efficient-cores | 4 |
| Processor threads | 6 |
| Processor family | Intel Core 5 |
| Performance-core base frequency | 1.5 GHz |
| Processor cores | 6 |
| Processor boost frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Operating system installed | No |
| Total SSDs capacity | 256 GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Sustainability certificates | ENERGY STAR |
| Weight | 1.7 kg |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Laptopuri
Vezi toate (449) →
HP XFLIPG1i 14T U7-258V 32 1 UMA W11P 1y28.158,99 leiÎn stoc
DL PB14250 FHD+ U5-236V 16 512 ARC WP11.125,99 leiÎn stoc
DL DB16250 2.5K U7-256V 16 512 ARC W11P10.995,99 leiÎn stoc
MacBook Air 13.6" Retina/Apple M5 (CPU 10-core, GPU 10-core) (Z1L9000G4)10.598,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




