NOULivrare gratuită
Multifunctional inkjet color HP Smart Tank 790 All-in-One, Format A4
3.104,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 12 luni · Retur 14 zile · Factură pe firmă
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
Multifunctional inkjet color HP Smart Tank 790 All-in-One, Format A4, Inkjet, Functii:Imprimare, scanare, copiere, Fax, viteza printare: 23ppm mono, 22ppmcolor, FPO. 14sec., Duplex, Volum lunar recomandat: 400-1200 pagini,max. 6000 pagini, rezolutie: 4800 x 1200 dpi, Limbaje printare: HP PCL 3GUI, Interfata: USB,WI-FI,FAX Ecran LCD 3"r: 800Mhz, Memorie:256 MB, Capacitate hartie: 250 coli,ADF 35 coli, Scanner Plat, SenzorCIS, Format fişier scanat: JPEG, TIFF, PDF, BMP, PNG , Rezolutie: 1200 x1200 dpi, Viteza copiere: 13 cpm, Rezolutie copiere: 600 dpi, Până la 99de copii, Zoom: 25 la 400%, Dimensiuni: 42.75 x 36.40 x 19.86 cm,6.38kg, Se livreaza cu cartuse incluse, Foloseste ulterior: HP GT53 90-ml Black bottle (~4000 pages); HP 53XL 135-ml Black bottle (~6000pages); HP GT52 70-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magentabottle (~8000 pages); HP GT52 70-ml Yellow bottle (~8000 pages) culoare:White/Grey.
| ADF | Yes |
|---|---|
| Copy speed (colour, normal quality, A4) | 22 cpm |
| Copy speed (black, normal quality, A4) | 23 cpm |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| Colour display | No |
| Market positioning | Home & office |
| Control type | Buttons, Touch |
| Touchscreen | Yes |
| Display diagonal | 7.62 cm (3) |
| Product colour | Grey |
| Built-in display | Yes |
| Fax speed dialing (max numbers) | 99 |
| Speed dialling | Yes |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax memory | 100 pages |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Fax transmission speed | 4 sec/page |
| Auto reduction | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| HP segment | Home |
| Country of origin | China, Thailand |
| Maximum duty cycle | 6000 pages per month |
| Duplex functions | Fax |
| Recommended duty cycle | 400 - 1200 pages per month |
| Auto document feeder (ADF) | Yes |
| Total number of input trays | 1 |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 250 sheets |
| Pallet gross weight | 428 kg |
| Products per pallet | 48 pc(s) |
| Layers per pallet | 6 pc(s) |
| Bluetooth | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi Direct | Yes |
| Wi-FI | Yes |
| Ethernet LAN | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Recommended humidity operating range | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| PictBridge | No |
| Pallet dimensions (W x D x H) | 1220 x 1016 x 2590 mm |
| Junk barrier supported | Y |
| Typical electricity consumption (TEC) number | 0.20 kWh/Week |
| Custom media sizes | 88.9 x 127 mm to 215.9 x 355.6 mm |
| UNSPSC-code | 43212110 |
| Power supply type | Internal |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102) |
| Number of print heads | 2 |
| Number of users | 3 user(s) |
| Cables included | AC |
| Warranty card | Yes |
| Bundled software | HP Printer Software, available online |
| Package width | 484 mm |
| Package height | 410 mm |
| Package weight | 10.7 kg |
| Package depth | 284 mm |
| Paper tray media weight | 60 - 250 g/m² |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Envelope feeder | No |
| Custom media width | 88.9 - 215.9 mm |
| Non-ISO print media sizes | Hagaki card, Legal |
| Envelopes sizes | C5, C6, DL |
| Maximum print size | 216 x 355.6 mm |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Borderless printing media sizes | A4, Letter |
| Custom media length | 127 - 355.6 mm |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6,5x7,8x10 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Card reader integrated | No |
| Processor frequency | 800 MHz |
| Maximum internal memory | 256 MB |
| Sound power level (printing) | 6.5 dB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 59.4 dB |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| Power consumption (off) | 0.1 W |
| Power consumption (sleep) | 1.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
| Time to first page (colour, normal) | 16 s |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Time to first page (black, normal) | 14 s |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Print resolution colour | 4800 x 1200 DPI |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| TWAIN version | 2.1 |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Scanning | Colour scanning |
| Maximum scan area | 216 x 297 mm |
| Duplex scanning | No |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Scan to | Software |
| Sustainability certificates | EPEAT |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
| Other operating systems supported | ChromeOS |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Compliance certificates | CECP |
| Height | 240.3 mm |
| Width | 427.5 mm |
| Depth | 364 mm |
| Weight | 7.7 kg |
| MF-Interface | USB+WLAN |
| Monthly-Volume | max-5.000pgs |
| Color-or-Mono | Color |
| MF-Format | A4 |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Multifuncționale cu jet de cerneală
Vezi toate (35) →
Multifunctional inkjet color Canon Pixma MG2551 Grey338,99 leiÎn stoc
Multifunctional inkjet color CISS Epson L6550, dimensiune A4 (Printare)5.069,99 leiÎn stoc
Multifunctional inkjet color CISS Epson L6570, dimensiune A4 (Printare)5.521,99 leiÎn stoc
Multifunctional inkjet color CISS Epson L8180, dimensiune A3+ (Printare)4.598,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




