NOULivrare gratuită
Monitor Dell 24" E2425HM, 60.47 cm
871,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor Dell 24" E2425HM, 60.47 cm, Maximum preset resolution: VGA: 1920 x 1080 at 60 Hz, DisplayPort 1.2: 1920 x 1080 at 100 Hz, HDMI : 1920 x 1080 at 100 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 93, Contrast ratio: 1000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms (gray to gray), Fast mode: 5.0 ms (gray to gray, Brightness: 250 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: NTSC 72% (CIE 1931) (mininum), Adjustability: Tilt angle -5° to 21°, VESA mounting 4 holes (100 mm x 100 mm): Wall-mount the monitor using VESA-compatible Wall-mount kit., Connectivity: 1 x HDMI port (HDCP 1.4) (supports up to FHD 1920 x 1080, 100 Hz as per specified in HDMI 1.4), 1 x DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080, 100 Hz), 1 x VGA port, Dell Display and Peripheral Manager: Yes, Security: Security lock slot (cable lock sold separately), Cable-management clip: Use to organize cables by inserting them through the slot., What's in the box: Display, Stand riser, Stand base, Power cord (varies by country or region), HDMI cable (1.80 m) (Japan region), DisplayPort to DisplayPort 1.2 cable (1.80 m), QR card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height: 412.35 mm (16.23 in.), Width: 538.64 mm (21.21 in.), Depth: 171.00 mm (6.73 in.), Dimensions (without stand): Height: 324.21 mm (12.76 in.), Width: 538.64 mm (21.21 in.), Depth: 47.70 mm (1.88 in.), Stand dimensions: Height: 174.02 mm (6.85 in.), Width: 222.03 mm (8.74 in.), Depth: 171.00 mm (6.73 in.), Weight: Weight with packaging 5.18 kg (11.42 lb), Weight with stand assembly and cables 3.60 kg (7.94 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Dell Display Manager (DDM) compatibility | Yes |
|---|---|
| Aspect ratio | 16:9 |
| Curbat | Nu |
| Plug and Play | Da |
| Panel | IPS |
| Display | LED Edgelight Anti-glare |
| Timp de raspuns | 5 ms (mod rapid)<br>8 ms (mod normal) |
| Inclinare | -5/+21 grade |
| Densitate pixeli | 93 ppi |
| Diagonala | 23.8 inch |
| Reproducere culori (milioane) | 16.7 milioane |
| Rezolutie | 1920 x 1080 pixeli |
| Accesorii | Cablu alimentare<br>Cablu DisplayPort |
| Dimensiune punct | 0.2745 mm |
| Putere Consumata | 28.5 W (max)<br>14.3 W (tipic)<Br>0.3 W (standby) |
| Dimensiuni | Cu suport: 538.64 x 412.35 x 171 mm<br>Fara suport: 538.64 x 324 x 47.7 mm |
| Greutate | Cu suport: 3.6 kg<br>Fara suport: 2.81 kg |
| Compatibil 3D | Nu |
| Unghi vizibilitate | 178/178 grade |
| Luminozitate | 250 cd/mp |
| Montare | 100 x 100 mm VESA |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| FreeSync | Nu |
| HDR | Nu |
| Refresh rate | 100 Hz |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 66.603 |
| Carbon emissions, logistics (kg of CO2e) | 9.685 |
| Carbon emissions, energy usage (kg of CO2e) | 70.328 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.235 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78.672 |
| Market positioning | Office |
| Feet colour | Black |
| Front bezel colour | Black |
| Surface hardness | 3H |
| Response time measurement type | GTG (Gray to Gray) |
| Viewable size diagonal | 60.5 cm |
| NTSC coverage (typical) | 72% |
| Dell ComfortView technology | Yes |
| Response time | 8 ms |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Touchscreen | Nu |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LCD |
| Backlight type | Edge LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Vertical scan range | 50 - 100 Hz |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Horizontal scan range | 30 - 110 kHz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| LED indicators | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 21° |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Cable management | Yes |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Display port | 1 |
| VGA | 1 |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Brightness | ≤400cd/m2 |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort |
| DisplayPort cable length | 1.8 m |
| Warranty card | Yes |
| Package weight | 5.18 kg |
| Windows operating systems supported | Windows 10, Windows 11, Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HDMI version | 1.4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Da |
| HDMI ports quantity | 1 |
| HDMI | Da |
| HDCP version | 1.4 |
| DisplayPort version | 1.2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Power consumption (typical) | 14.3 W |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 28.5 W |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Diagonala monitor | 24" |
| Luminozitate maximă | 250 cd/m² (typical) |
| Destinat pentru: | Commercial |
| DisplayPort | Da |
| DVI | Nu |
| Rata de aspect | 16:9 |
| Portabil | Nu |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| Bezel width (bottom) | 1.74 cm |
| Depth (with stand) | 171 mm |
| Width (with stand) | 538.6 mm |
| Width (without stand) | 538.6 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Weight (with stand) | 3.15 kg |
| Height (without stand) | 324.2 mm |
| Weight (without stand) | 2.81 kg |
| Depth (without stand) | 47.7 mm |
| Height (with stand) | 412.4 mm |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 24.x" |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).