NOULivrare gratuită
Monitor Dell 27" E2725HM, 68.60 cm
1.049,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor Dell 27" E2725HM, 68.60 cm, Maximum preset resolution: VGA: 1920 x 1080 at 60 Hz, DisplayPort 1.2: 1920 x 1080 at 100 Hz, HDMI : 1920 x 1080 at 100 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 81, Contrast ratio: 1000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms (gray to gray), Fast mode: 5.0 ms (gray to gray, Brightness: 300 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: NTSC 72% (CIE 1931) (mininum), Adjustability: Tilt angle -5° to 21°, VESA mounting 4 holes (100 mm x 100 mm): Wall-mount the monitor using VESA-compatible Wall-mount kit., Connectivity: 1 x HDMI 1.4 port (HDCP 1.4) (Supports up to FHD 1920 x 1080, 100 Hz), 1 x DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080, 100 Hz), 1 x VGA port, Dell Display and Peripheral Manager (DDPM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable-management clip: Use to organize cables by inserting them through the slot., What's in the box: Display, Stand riser, Stand base, Power cord (varies by country or region), DisplayPort to DisplayPort 1.2 cable (1.80 m), HDMI cable (1.80 m) (Japan only), QR card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height: 454.31 mm (17.89 in.), Width: 611.10 mm (24.06 in.), Depth: 188.29 mm (7.41 in.), Dimensions (without stand): Height: 361.86 mm (14.25 in.), Width: 611.10 mm (24.06 in.), Depth: 49.22 mm (1.94 in.), Stand dimensions: Height: 191.26 mm (7.53 in.), Width: 245.19 mm (9.65 in.), Depth: 188.29 mm (7.41 in.), Weight: Weight with packaging 6.69kg (14.75 lb) , Weight with stand assembly and cables 4.55 kg (10.04 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Dell Display Manager (DDM) compatibility | Yes |
|---|---|
| Aspect ratio | 16:9 |
| Curbat | Nu |
| Plug and Play | Da |
| Panel | IPS |
| Display | LED Edgelight Anti-glare |
| Timp de raspuns | 5 ms (mod rapid)<br>8 ms (mod normal) |
| Inclinare | -5/+21 grade |
| Luminozitate | 300 cd/mp |
| Reproducere culori (milioane) | 16.7 milioane |
| Rezolutie | 1920 x 1080 pixeli |
| Dimensiune punct | 0.3114 mm |
| Accesorii | Cablu alimentare<br>Cablu DisplayPort |
| Densitate pixeli | 81 ppi |
| Putere Consumata | 28 W (max)<br>14.8 W (tipic)<Br>0.3 W (standby) |
| Dimensiuni | Cu suport: 611.1 x 454.31 x 188.29 mm<br>Fara suport: 611.1 x 361.9 x 49.2 mm |
| Greutate | Cu suport: 4.55 kg<br>Fara suport: 3.57 kg |
| Diagonala | 27 inch |
| Compatibil 3D | Nu |
| Unghi vizibilitate | 178/178 grade |
| Montare | 100 x 100 mm VESA |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| HDR | Nu |
| Refresh rate | 100 Hz |
| FreeSync | Nu |
| Total carbon footprint (kg of CO2e) | 171 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.225 |
| Carbon emissions, logistics (kg of CO2e) | 12.483 |
| Carbon emissions, energy usage (kg of CO2e) | 72.846 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.275 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 98.154 |
| PAIA version | GaBi version 1, 2024 |
| Feet colour | Black |
| Market positioning | Office |
| Front bezel colour | Black |
| Surface hardness | 3H |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Backlight type | Edge LED |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Touchscreen | Nu |
| Response time measurement type | GTG (Gray to Gray) |
| NTSC coverage (typical) | 72% |
| Display brightness (typical) | 300 cd/m² |
| Pixel density | 81 ppi |
| Response time | 8 ms |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 6.86 cm (2.7) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| LED indicators | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 21° |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) | Yes |
| Thunderbolt | Nu |
| Display port | 1 |
| VGA | 1 |
| USB Type-C | Nu |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Brightness | ≤400cd/m2 |
| Quick start guide | Yes |
| Cables included | DisplayPort |
| DisplayPort cable length | 1.8 m |
| Stand included | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Da |
| HDMI version | 1.4 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI | Da |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Input current | 1.5 A |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 28 W |
| Power consumption (typical) | 148 W |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| DisplayPort | Da |
| DVI | Nu |
| Rata de aspect | 16:9 |
| Portabil | Nu |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| Diagonala monitor | 27" |
| Luminozitate maximă | 300 cd/m² (typical) |
| Destinat pentru: | Commercial |
| Bezel width (top) | 6.6 mm |
| Bezel width (bottom) | 1.34 cm |
| Bezel width (side) | 6.61 mm |
| Height (with stand) | 454.3 mm |
| Width (with stand) | 611.1 mm |
| Width (without stand) | 611.1 mm |
| Depth (without stand) | 49.2 mm |
| Height (without stand) | 361.9 mm |
| Depth (with stand) | 188.3 mm |
| Weight (with stand) | 4.55 kg |
| Weight (without stand) | 3.57 kg |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).