NOULivrare gratuită
Monitor Lenovo ThinkVision P27u-2027"IPS, UHD (3840x2160)
4.798,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
| General | |
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
3840 x 2160 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
450 cd/mp
|
| Densitate pixeli |
163 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.1554 mm
|
| Standarde |
sRGB: 100% Coverage
Adobe RGB: 99% Coverage DCI-P3: 99% Coverage |
| Culoare |
Negru
|
| Putere consumata |
35 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 614 x 556 x 220 mm
|
| Greutate |
Cu suport: 8 kg
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free |
| Webcam |
Da
|
| Altele |
ThinkVision MC 50 webcam
|
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
Da
|
| Picior pivotant |
Da
|
| Ecran pivotant |
Da
|
| Inaltime ajustabila |
Da
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| Thunderbolt |
1
|
| USB |
3x USB 3.2
|
| USB Type-C |
1
|
| Aspect ratio | 16:9 |
|---|---|
| Refresh rate | 60 Hz |
| Front bezel colour | Black |
| Market positioning | Home |
| Product colour | Black |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display brightness (typical) | 450 cd/m² |
| Contrast ratio (dynamic) | 1000:1 |
| Colour gamut standard | Adobe RGB |
| Colour gamut | 99.1% |
| Screen shape | Flat |
| Pixel density | 163 ppi |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Backlight type | LED |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LED |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| Harmonized System (HS) code | 85285210 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| DisplayPort version | 1.2 |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | Yes |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 3 ports quantity | 2 |
| Built-in USB hub | Yes |
| Built-in KVM switch | Yes |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (SDR) | F |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Power consumption (PowerSave) | 26 W |
| European Product Registry for Energy Labelling (EPREL) code | 701048 |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 35 W |
| Power consumption (max) | 240 W |
| Sustainability certificates | TCO |
| Width (with stand) | 613.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Depth (with stand) | 219.9 mm |
| Height (with stand) | 556.4 mm |
| Bezel width (bottom) | 2.36 cm |
| Weight (with stand) | 7 kg |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).