NOULivrare gratuită
Monitor 27" PHILIPS 275E2FAE, IPS, WLED, QHD 2560*1440, Anti-Glare, 3H
2.031,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Densitate pixeli |
109 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2331 mm
|
| Standarde |
NTSC: 102% Coverage
sRGB: 116% Coverage |
| Culoare |
Negru
|
| Putere consumata |
19 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 614 x 475 x 234 mm
Fara suport: 614 x 354 x 38 mm |
| Greutate |
Cu suport: 5.2 kg
Fara suport: 3.4 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu HDMI |
| Tehnologii |
Flicker-Free
Bluelight Reducer FreeSync |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Inaltime ajustabila |
100 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| Jack |
1
|
| Plug and Play | Yes |
|---|---|
| Aspect ratio | 16:9 |
| Refresh rate | 75 Hz |
| Market positioning | Home |
| Product colour | Black |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Backlight type | W-LED |
| Vertical scan range | 48 - 75 Hz |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Supported video modes | 1080p, 1440p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Horizontal scan range | 30 - 144 kHz |
| Digital horizontal frequency | 30 - 144 kHz |
| Colour gamut | 101.6% |
| sRGB coverage (typical) | 115.6% |
| NTSC coverage (typical) | 101.6% |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| Response time (fast) | 1 ms |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Digital vertical frequency | 48 - 75 Hz |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| Adjustable height (max) | 10 cm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Harmonized System (HS) code | 85285210 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Regulatory Approvals | EPA; CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Certification | EPA, CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Heavy metals free | Hg (mercury) |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Package width | 678 mm |
| Package height | 504 mm |
| Package weight | 7.59 kg |
| Package depth | 153 mm |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| Low Blue Light technology | Yes |
| Audio output | Yes |
| Headphone out | No |
| HDMI | Yes |
| Audio input | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 18.55 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 386842 |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Width (with stand) | 614 mm |
| Depth (with stand) | 234 mm |
| Height (with stand) | 475 mm |
| Depth (without stand) | 38 mm |
| Height (without stand) | 354 mm |
| Weight (without stand) | 3.43 kg |
| Weight (with stand) | 5.23 kg |
| Width (without stand) | 614 mm |
| MNT-Color | Black |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).