NOULivrare gratuită
Monitor MSI 24.5" PRO MP252 E2
675,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 24 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor MSI 24.5" PRO MP252 E2, Diagonal (inch): 24.5, Diagonal (cm): 62, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 120Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1500:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 0.99, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5/+20, D-SUB: 0, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
| Aspect ratio | 16:9 |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| Market positioning | Business |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal | 62.2 cm (24.5) |
| Display diagonal (metric) | 62.2 cm |
| HD type | Full HD |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Panel type | IPS |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| sRGB coverage (typical) | 99% |
| Viewable size, vertical | 30.3 cm |
| Pixel Pitch | 0.2832 x 0.2802 mm |
| Viewable size, horizontal | 54.4 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Colour gamut standard | DCI-P3 |
| Supported video modes | 1080p |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| VESA mounting | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Swivelling | No |
| Height adjustment | No |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Certification | CB/CE |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Package width | 630 mm |
| Package type | Box |
| Package weight | 4.9 kg |
| Package height | 410 mm |
| Package depth | 125 mm |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| DisplayPort version | 1.2a |
| Headphone outputs | 1 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| Headphone out | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power supply type | Internal |
| Energy efficiency class (HDR) | F |
| Power consumption (off) | 0.3 W |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 3.2 kg |
| Width (with stand) | 558 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 416.5 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).