NOU
DL MON 4K USB-C 43" U4323QE 3840x2160
8.811,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Produs voluminos (peste 15 kg): livrare doar prin curier la adresă, transport 49–99 lei în funcție de greutate; transportul gratuit de la 250 lei nu se aplică. Detalii
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Monitor Dell 4K 43" U4323QE, 107.95 cm, Maximum preset resolution 3840 x 2160 at 60 Hz, Screen type Active matrix - TFT LCD, Panel Type In- plane switching Technology, Backlight LED, Display screen coating Anti- glare treatment of the front polarizer (3H) hard coating, Aspect ratio 16:9, Pixel per inch (PPI) 103.6, Contrast ratio 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: Normal mode < 8 ms, Fast mode < 5 ms, Brightness 350 cd/m² (typical), Color depth 1.07 billion colors, Color gamut sRGB 95% (min), Adjustability: Height adjustable stand: 60 mm, Tilt: -5° to 10°, Swivel: -20° to 20°, NO Pivot, VESA mounting holes (100 mm x 100 mm and 200 mm x 200 mm, behind attached VESA cover), Connectivity: 2 x DP 1.4, 2 x HDMI 2.1 (TMDS), 1 x USB-C (DP 1.4 HBR3 (2 lane)/HBR2 (4 lane), PD 90 W, 2/4 lane switching) , USB 3.2 Gen 2 10 Gbps) upstream, 3 x USB-C (USB 3.2 Gen 2 10 Gbps, KVM) upstream, 1 x Analog 2.0 audio line out (3.5 mm jack), 3 x USB-A (USB 3.2 Gen 2 10 Gbps) downstream, 1 x RJ45 (PXE boot, MAC address pass thru, WoL, 1 Gbps) Quick access, 1 x USB-A (USB 3.2 Gen 2, 10 Gbps) downstream with BC 1.2, 1 x USB-C (USB 3.2 Gen 2, 10 Gbps, 15 W) downstream, Built-in speakers (2 x 8 W), Security Security lock slot (cable lock sold separately), What's in the box: Stand riser, Stand base, Power cable, DisplayPort 1.8 M cable (DisplayPort to DisplayPort), USB-C Gen 2 1.0 M cable (A to C), USB-C Gen 2 PD 3.0 1.0 M cable, Premium High Speed HDMI 1.8 M cable, Dimensions (with stand): Height (extended) 655.20 mm, Height (compressed) 595.20 mm, Width 967.21 mm, Depth 256.40 mm, Weight with stand assembly and cables: 18.55 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Dell Display Manager (DDM) compatibility | Yes |
|---|---|
| G-Sync | Nu |
| FreeSync | Nu |
| Refresh rate | 60 Hz |
| HDR | Nu |
| PAIA version | 1.3.2, 2022 |
| Total carbon footprint (kg of CO2e) | 1010 |
| Total carbon emissions, standard deviation (kg of CO2e) | 263 |
| Carbon emissions, manufacturing (kg of CO2e) | 513 |
| Carbon emissions, logistics (kg of CO2e) | 124 |
| Carbon emissions, energy usage (kg of CO2e) | 358 |
| Carbon emissions, end-of-life (kg of CO2e) | 14 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 651 |
| Product colour | Silver |
| Feet colour | Silver |
| Market positioning | Business |
| Front bezel colour | Black |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LCD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Colour gamut standard | sRGB |
| High Dynamic Range (HDR) supported | No |
| Response time | 8 ms |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Colour gamut | 95% |
| Backlight type | W-LED |
| Surface hardness | 3H |
| Display number of colours | 1.07 billion colours |
| Pixel Pitch | 0.2451 x 0.2451 mm |
| Horizontal scan range | 30 - 140 kHz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Pixel density | 103.6 ppi |
| Vertical scan range | 29 - 76 Hz |
| Viewable size diagonal | 10.8 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 109.2 cm (43) |
| Height adjustment | Yes |
| Swivelling | Yes |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Adjustable height (max) | 6 cm |
| Cable management | Yes |
| Tilt angle range | -5 - 10° |
| Swivel angle range | -20 - 20° |
| Plug and Play | Yes |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Thunderbolt | Nu |
| HDMI | Yes |
| DVI | Nu |
| USB Type-C | Nu |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 8 W |
| Wi-FI | No |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Ethernet LAN (RJ-45) ports | 0 |
| Brightness | ≤400cd/m2 |
| On/off switch | Yes |
| RJ-45 ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Package weight | 25.2 kg |
| HDMI ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 4 |
| AC (power) in | Yes |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| DisplayPorts quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-C |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 1260604 |
| Power consumption (typical) | 52.1 W |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 250 W |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| DisplayPort | Nu |
| Portabil | Nu |
| Rata de aspect | 16:9 |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Nu |
| Diagonala monitor | 43" |
| Timp de raspuns monitor | 5Ms |
| Depth (without stand) | 64.1 mm |
| Depth (with stand) | 256.4 mm |
| Height (with stand) | 595.2 mm |
| Weight (with stand) | 18.6 kg |
| Height (without stand) | 560.5 mm |
| Weight (without stand) | 13.2 kg |
| Bezel width (side) | 1.3 cm |
| Bezel width (top) | 1.3 cm |
| Bezel width (bottom) | 1.81 cm |
| Width (with stand) | 967.2 mm |
| Width (without stand) | 967.2 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare profesionale
Vezi toate (79) →
Monitor 24 HP Series 3 Pro 324pf, LED, IPS, 23.8" FHD 1920x10801.355,99 leiÎn stoc
HP MONITOR 24" Series 5 Pro 524pf FHD 3y1.813,99 leiÎn stoc
Monitor 27" HP Series 5 Pro 527pf, LED, IPS, FHD 1920x10801.921,99 leiÎn stoc
ThinkVision E27Q-40 27" QHD IPS 3Y1.638,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




