NOULivrare gratuită
ThinkVision E27Q-40 27" QHD IPS 3Y
1.638,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor 27" ThinkVision E27Q-40 Monitor, LED, In-Plane Switching, QHD 2560x1440, 100Hz, 16:9, Anti-glare, Color Support 16.7 Million, Color Gamut 99% Srgb, 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), 350 cd/m² cd/m², 1500:1 static, 178° / 178°, 2x HDMI® 2.1 TMDS, supports 2560x1440@100Hz; 1x DisplayPort™ 1.2, Tilt, Swivel, Pivot, Height Adjust Stand, Supports VESA mount 100 x 100 mm, 2Wx2, Dimensiune: 613.1 x 220 x 538.5 mm, Greutate: 6.2 kg, Culoare: Raven Black, 3-year limited warranty
| Touchscreen | No |
|---|---|
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Response time measurement type | GTG (Gray to Gray) |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Pixel density | 109 ppi |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Display technology | LCD |
| HD type | Quad HD |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Adjustable height (max) | 15.5 cm |
| Height adjustment | Yes |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Pivot angle | -90 - 90° |
| Cable management | Yes |
| Tilt angle range | -5 - 22° |
| Swivel angle range | -360 - 360° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| HDMI | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Ethernet LAN | No |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Quick start guide | Yes |
| Cables included | HDMI |
| Stand included | Yes |
| Package height | 447 mm |
| Package width | 695 mm |
| Package type | Box |
| Package depth | 155 mm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Headphone out | No |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 0 |
| USB Power Delivery (USB PD) | No |
| DisplayPort out quantity | 0 |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 42 W |
| Power consumption (typical) | 19.7 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Depth (with stand) | 220 mm |
| Width (with stand) | 613.1 mm |
| Weight (without stand) | 4 kg |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 613.1 mm |
| Height (with stand) | 538.5 mm |
| Height (without stand) | 366.4 mm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.05 cm |
| Depth (without stand) | 40.4 mm |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).