NOULivrare gratuită
Monitor Portabil Dell 14" P1425, 35.57 cm
2.311,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Monitor Portabil Dell 14" P1425, 35.57 cm, Maximum preset resolution: 1920 x 1200 at 60 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:10, Contrast ratio: 1500 : 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 7 Ms, Brightness: 400 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 100% (CIE 1931) (typical), Adjustability: Tilt angle 10° to 90°, Portrait angle: 16.5°, Connectivity: 2 x USB Type-C (Alt Mode DP1.2, HBR, HDCP 1.4, power pass-through of up to 65 W), Dell Display and Peripheral Manager (DDPM) Compatibility: Yes, What's in the box: Display, 1 x USB Type-C cable (C to C, 1.0 m), Sleeve, Safety, Environmental, and Regulatory Information, QR Card, Dimensions (with stand): Height: 223.54 mm (8.80 in.), Width: 315.15 mm (12.41 in.), Depth: 14.65 mm (0.58 in.), Dimensions (without stand): Height: 223.54 mm (8.80 in.), Width: 315.15 mm (12.41 in.), Depth: 4.60 mm (0.18 in.), Weight with packaging 1.24 kg (2.73 lb.), Weight with cables 0.62 kg (1.36 lb.), Weight without cables 0.57 kg (1.25 lb.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Touchscreen | No |
|---|---|
| Total carbon footprint (kg of CO2e) | 71.5 |
| Carbon emissions, manufacturing (kg of CO2e) | 40.5405 |
| Carbon emissions, logistics (kg of CO2e) | 2.3595 |
| Carbon emissions, energy usage (kg of CO2e) | 27.456 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.144 |
| PAIA version | GaBi version 1, 2024 |
| Product colour | Silver |
| Product type | Portable monitor |
| HD type | WUXGA |
| Display diagonal (metric) | 35.57 cm |
| Display diagonal | 35.6 cm (14) |
| Display resolution | 1920 x 1200 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Response time | 7 ms |
| Pixel Pitch | 0.15708 x 0.15708 mm |
| Horizontal scan range | 30 - 118 kHz |
| Vertical scan range | 56 - 60 Hz |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Pixel density | 162 ppi |
| Display technology | LCD |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Display brightness (typical) | 400 cd/m² |
| sRGB coverage (typical) | 100% |
| Response time measurement type | GTG (Gray to Gray) |
| Colour gamut standard | sRGB |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| On Screen Display (OSD) | Yes |
| Cable lock slot | No |
| Plug and Play | Yes |
| Tilt angle range | 10 - 90° |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Height adjustment | No |
| HDMI | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| USB ports quantity | 2 |
| Compliance certificates | RoHS |
| Brightness | ≤400cd/m2 |
| Stand included | Yes |
| Package weight | 12.4 kg |
| Windows operating systems supported | Windows 10, Windows 11 |
| AMD FreeSync | No |
| Mac operating systems supported | Yes |
| NVIDIA G-SYNC | No |
| Built-in USB hub | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP | Yes |
| Headphone out | No |
| Number of USB Type-C upstream ports quantity | 2 |
| HDCP version | 1.4 |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-C |
| Energy efficiency class (HDR) | Not available |
| Power supply type | External |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 7 W |
| Power consumption (typical) | 54 W |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Depth (without stand) | 46 mm |
| Width (with stand) | 315.1 mm |
| Depth (with stand) | 14.7 mm |
| Height (with stand) | 223.5 mm |
| Width (without stand) | 315.1 mm |
| Height (without stand) | 223.5 mm |
| Weight (without stand) | 570 g |
| Bezel width (side) | 5.95 mm |
| Bezel width (top) | 1.36 cm |
| Bezel width (bottom) | 2.14 cm |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 14.x" |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare profesionale
Vezi toate (79) →
Monitor 24 HP Series 3 Pro 324pf, LED, IPS, 23.8" FHD 1920x10801.355,99 leiÎn stoc
HP MONITOR 24" Series 5 Pro 524pf FHD 3y1.813,99 leiÎn stoc
Monitor 27" HP Series 5 Pro 527pf, LED, IPS, FHD 1920x10801.921,99 leiÎn stoc
ThinkVision E27Q-40 27" QHD IPS 3Y1.638,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




