NOULivrare gratuită
Monitor Dell 31.5" S3225QS 4K, 80.01 cm
3.232,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Monitor Dell 31.5" S3225QS 4K, 80.01 cm, Maximum preset resolution: 3840 x 2160 at 120 Hz, Screen type: Active matrix-TFT LCD, Panel type: Vertical Alignment (VA) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 139, Contrast ratio: 3000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms, Fast mode: 5.0 ms, Extreme mode: 4.0 ms, Integrated speakers: 2 integrated 5 W speakers, Brightness: 300 cd/m² (typical), Color depth: 1.07 bilion colors, Color gamut: sRGB 99% (CIE 1931) (typical), DCI-P3 95% (CIE 1976) (typical), Adjustability: Tilt angle -5° to 21°, Slant adjust: -4° to 4°, Height adjustable stand: 0 mm to 100 mm, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: 2 x HDMI 2.1 (HDCP 1.4 and 2.2) - Supports up to UHD 3840 x 2160, 120 Hz, FRL, HDR, VRR as per specified in HDMI 2.1, 1 x DisplayPort (HDCP 1.4 and 2.2) - Supports up to UHD 3840 x 2160, 120 Hz, HDR, VRR, Dell Display and Peripheral Manager (DDPM) Compatibility: Yes, Security: Security lock slot (cable lock sold separately), Cable- management: Yes, What's in the box: Display, Stand riser, Side I/O- cover, Stand base, Power cable (varies by country), 1 x HDMI cable (cable length: 1.80 m), QR card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height (extended): 545.74 mm (21.49 in.), Height (compressed): 445.74 mm (17.55 in.), Width: 712.54 mm (28.05 in.), Depth: 221.84 mm (8.73 in.), Dimensions (without stand): Height: 412.77 mm (16.25 in.), Width: 712.54 mm (28.05 in.), Depth: 61.36 mm (2.42 in.), Stand dimensions: Height (extended): 410.30 mm (16.15 in.), Height (compressed): 371.91 mm (14.64 in.), Width: 259.01 mm (10.20 in.), Depth: 221.84 mm (8.73 in.), Weight: Weight with packaging: 13.65 kg (30.09 lb), Weight without stand assembly (no cables): 5.97 kg (13.16 lb) , 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Touchscreen | Nu |
|---|---|
| Aspect ratio | 16:9 |
| Panel | VA |
| Compatibil 3D | Nu |
| Unghi vizibilitate | 178/178 grade |
| Montare | 100 x 100 mm VESA |
| Curbat | Nu |
| Luminozitate | 300 cd/mp |
| Rata refresh verticala | 48 Hz - 120 Hz |
| Densitate pixeli | 139 ppi |
| Tehnologii | HDR10 |
| Reproducere culori (milioane) | 1.07 Miliarde |
| Accesorii | Cablu alimentare<br>Cablu HDMI |
| Dimensiune punct | 0.18159 mm |
| Standarde | sRGB: 99% Coverage<br>DCI-P3: 95% Coverage |
| Timp de raspuns | 4 ms GTG (mod extrem)<Br>5 ms GTG (mod rapid)<br>8 ms GTG (mod normal) |
| Rata refresh orizontala | 25 kHz - 300 kHz |
| Reglaj pe inaltime | 100 mm |
| Putere Consumata | 85 W (max)<br>32 W (tipic)<Br>0.3 W (standby) |
| Dimensiuni | Cu suport: 713 x 446-546 x 222 mm<br>Fara suport: 713 x 412 x 61.36 mm |
| Greutate | Cu suport: 8.77 kg<br>Fara suport: 5.97 kg |
| Display | LED Edgelight Anti-glare |
| Rezolutie | 3840 x 2160 pixeli |
| Inclinare | -5/+21 grade |
| Diagonala | 31.5 inch |
| FreeSync | Premium |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Refresh rate | 120 Hz |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Market positioning | Office |
| Product colour | Silver |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5) |
| Supported video modes | 480p, 576p, 720p, 1080i, 2160p |
| Digital horizontal frequency | 25 - 300 kHz |
| Response time | 8 ms |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Viewable size, vertical | 39.2 cm |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Viewable size, horizontal | 69.7 cm |
| Display brightness (typical) | 300 cd/m² |
| Digital vertical frequency | 48 - 120 Hz |
| DCI-P3 coverage | 95% |
| Pixel Pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139 ppi |
| Surface hardness | 3H |
| Display technology | LCD |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable management | Yes |
| Tilt angle range | -5 - 21° |
| Pivot angle | -4 - 4° |
| Adjustable height (max) | 10 cm |
| Swivelling | No |
| LED indicators | Power |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Plug and Play | Da |
| HDMI | Yes |
| Display port | 1 |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Wi-FI | No |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Brightness | ≤400cd/m2 |
| Ethernet LAN (RJ-45) ports | 0 |
| Remote control included | No |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Stand included | Yes |
| Power adapter included | No |
| Stylus included | No |
| Package weight | 13.7 kg |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| HDCP | Da |
| Headphone out | No |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDCP version | 1.4/2.2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Power consumption (max) | 8.5 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Energy efficiency class (SDR) | F |
| Power supply type | Internal |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Depth (with stand) | 221.8 mm |
| Height (with stand) | 545.7 mm |
| Depth (without stand) | 61.4 mm |
| Height (without stand) | 412.8 mm |
| Weight (without stand) | 5.97 kg |
| Bezel width (side) | 7.62 mm |
| Bezel width (top) | 7.62 mm |
| Weight (with stand) | 8.5 kg |
| Bezel width (bottom) | 1.3 cm |
| Width (with stand) | 712.5 mm |
| Width (without stand) | 712.5 mm |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare profesionale
Vezi toate (79) →
Monitor 24 HP Series 3 Pro 324pf, LED, IPS, 23.8" FHD 1920x10801.355,99 leiÎn stoc
HP MONITOR 24" Series 5 Pro 524pf FHD 3y1.813,99 leiÎn stoc
Monitor 27" HP Series 5 Pro 527pf, LED, IPS, FHD 1920x10801.921,99 leiÎn stoc
ThinkVision E27Q-40 27" QHD IPS 3Y1.638,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




