NOU
Display interactiv PHILIPS 4152E, 65", UHD, 400nit, ADS
21.181,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Produs voluminos (peste 15 kg): livrare doar prin curier la adresă, transport 49–99 lei în funcție de greutate; transportul gratuit de la 250 lei nu se aplică. Detalii
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Display interactiv PHILIPS 4152E, 65", UHD, 400nit, ADS, contrast1200:1, Android 13, CPU A73*4 + A53*4, 8GB RAM, 32GB storage, Mali G52,WiFi, BT 5.2, NFC, 3xHDMI2.0, 1xUSB-C 65W, 1xUSB-A2.0, 2xUSB-A3.0,2xUSB-B, 1xMicro-USB (OTG), interfata OPS, 2xLAN, 1xRS232C, 1xIR, AudioIn 3.5mm Jack, 1xHDMI2.0 Out, 1xAudio Out, 1xIR, 1xRS232C, IR, 0-gap,sticla protectie 7MOHS, anti-glare, filtru blue-light, 40 puncte touch,speakers 2x20W, VESA 500x400, greutate 34.7kg, dimensiuni1492.02x892.28x116.15mm, consum tipic 132W, Accesorii incluse: 1x logo,1x start guide, 1x cablu USB touch 3m, 1x cablu alimentare, 1x cabluHDMI 1.8m, carpa, telecomanda, baterii, 2x stylus, 50,000 ore, garantie5 ani
| Number of built-in speakers | 2 |
|---|---|
| RMS rated power | 40 W |
| Built-in speaker(s) | Yes |
| Computer system type | System on Chip (SoC) |
| Processor architecture | ARM Cortex-A53+Cortex-A73 |
| Built-in processor | Yes |
| On-board graphics card model | ARM Mali-G52 |
| Computer system | Yes |
| Internal storage capacity | 32 GB |
| Operating system installed | Android |
| Operating system version | 13 |
| Image formats supported | BMP, JPEG, PNG |
| Video formats supported | H.263, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8, VP9 |
| Audio formats supported | AAC, HE-AAC, MPEG |
| Bezel width (bottom) | 4.19 cm |
| Fingerprint resistant | Yes |
| Screen shape | Flat |
| Placement supported | Indoor |
| Product design | Digital signage flat panel |
| Orientation | Horizontal/Vertical |
| Bezel width (side) | 1.67 cm |
| Bezel width (top) | 1.67 cm |
| Touchscreen | Yes |
| HD type | 4K Ultra HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Number of simultaneous touchpoints | 40 |
| Contrast ratio (dynamic) | 500000:1 |
| Touchscreen technology | Infrared |
| Multi-touch | Yes |
| Native refresh rate | 60 Hz |
| Pixel Pitch | 0.372 x 0.372 mm |
| Display number of colours | 1.07 billion colours |
| Display brightness | 400 cd/m² |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 163.9 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 165.1 cm (65) |
| Panel mounting interface | 500 x 400 mm |
| Certification | CE, FCC, Class A, RoHS, CB, EAC, EMF, ETL |
| Mean time between failures (MTBF) | 50000 h |
| VESA mounting | Yes |
| Product colour | Black |
| Ethernet LAN | Yes |
| Wi-FI | Yes |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Remote control included | Yes |
| Batteries included | Yes |
| Number of stylus pens | 2 |
| Stylus pen | Yes |
| Cables included | AC, HDMI, USB |
| On Screen Display (OSD) | Yes |
| Card reader integrated | Yes |
| Operating hours (hours/days) | 18/7 |
| Compatible memory cards | MicroSD (TransFlash) |
| Purpose | Universal |
| USB connector type | Micro-USB B, USB Type-A, USB Type-B, USB Type-C |
| RS-232C | Yes |
| OPS module slot | Yes |
| HDMI input ports quantity | 2 |
| HDMI ports quantity | 3 |
| HDMI output ports quantity | 1 |
| Remote (IR) output | 1 |
| Remote (IR) input | 1 |
| HDMI version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| DVI port | No |
| USB Power Delivery up to | 65 W |
| DisplayPorts quantity | 0 |
| USB ports quantity | 8 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (SDR) | G |
| Display depth | 116.2 mm |
| Display width | 1492 mm |
| Display height | 892.3 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Display-uri interactive
Vezi toate (19) →
Ecran interactiv Optoma 86" 3863RK25.261,99 leiÎn stoc
Display interactiv DAHUA DeepHub Lite Edu ST420-L, 86", UHD, 350nit17.660,99 leiÎn stoc
Display interactiv DAHUA DeepHub Lite Edu ST420-L, 65", UHD, 350nit11.495,99 leiÎn stoc
Display interactiv DAHUA SC470, 98", UHD, 450nit58.311,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




