NOULivrare gratuită
MONITOR Philips 276B1 27 inch
2.729,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
MONITOR Philips 276B1 27 inch, Panel Type: IPS, Backlight: WLED, Resolution: 2560x1440, Aspect Ratio: 16:9, Refresh Rate:75Hz, Response time GtG: 4ms, Brightness: 350 cd/m², Contrast (static): 1000:1, Contrast (dynamic): 50m:1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 110%/123%, Colours: 16.7M, 2W x 2 speakers, Adjustability: Tilt: -5/35, Height Adjust: 150mm, Pivot: Yes, Swivel: -180/180, Connectivity: HDMI 1x 1.4 1x USB-C 3.2(90W)/4x USB 3.2, 1x Rj-45 DisplayPort 1x 1.4, VESA: 100 x 100
| Aspect ratio | 16:9 |
|---|---|
| Touchscreen | No |
| Refresh rate | 75 Hz |
| Front bezel colour | Black |
| Product colour | Black |
| Feet colour | Black |
| Horizontal scan range | 30 - 114 kHz |
| Digital horizontal frequency | 30 - 114 kHz |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| NTSC coverage (typical) | 104% |
| Colour gamut | 110% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Viewable size, vertical | 33.6 cm |
| Display diagonal | 68.6 cm (27) |
| Display resolution | 2560 x 1440 pixels |
| HD type | Full HD |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Backlight type | W-LED |
| Vertical scan range | 48 - 75 Hz |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| sRGB coverage (typical) | 107% |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000:1 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Digital vertical frequency | 48 - 75 Hz |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 - 90° |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Plug and Play | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Height adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Adjustable height (max) | 15 cm |
| Swivel angle range | 180 - 180° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| HDMI | Yes |
| Harmonized System (HS) code | 85285210 |
| Megapixel (approx.) | 2 MP |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Ethernet LAN | Yes |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Compliance certificates | RoHS |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury), Pb (lead) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Wake-on-LAN | Yes |
| Light sensor | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bundled software | SmartControl |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Manual | Yes |
| Stand included | Yes |
| Package width | 730 mm |
| Package height | 471 mm |
| Package depth | 193 mm |
| Package weight | 10.9 kg |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Component video sync | Separate sync |
| HDCP | Yes |
| Audio output | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPort output | Yes |
| USB Type-A downstream ports quantity | 4 |
| HDCP version | 1.4 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (PowerSave) | 16.4 W |
| European Product Registry for Energy Labelling (EPREL) code | 349924 |
| Power consumption (typical) | 202 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| AC adapter output voltage | 19 V |
| Post-consumer recycled plastic | 85% |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Weight (with stand) | 7.26 kg |
| Weight (without stand) | 5.47 kg |
| Height (with stand) | 537 mm |
| Depth (without stand) | 54 mm |
| Depth (with stand) | 225 mm |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Height (without stand) | 366 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare
Vezi toate (373) →
Monitor Philips 27" 27B1U5601H/002.673,99 leiÎn stoc
Suport dublu monitor Serioux, MM1903A, mobil185,99 leiÎn stoc
Monitor Philips 34" 34B1U5600CH/004.979,99 leiÎn stoc
Monitor 24 HP Series 3 Pro 324pf, LED, IPS, 23.8" FHD 1920x10801.355,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




