NOULivrare gratuită
Monitor AOC 23.8" 24G4HA
847,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor AOC 23.8" 24G4HA, Diagonal (inch): 23.8, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: Fast IPS, Resolution: 1920x1080, Refresh Rate: 200Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 89.9%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -3.5/+21.5, HAS: 130mm, Pivot: +/-91°, Swivel: -2/+30, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
| Touchscreen | No |
|---|---|
| Product colour | Black, Red |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Frameless design | Yes |
| Response time (MPRT) | 0.5 ms |
| Digital vertical frequency | 48 - 200 Hz |
| Response time | 1 ms |
| Pixel density | 92.56 ppi |
| Display brightness (typical) | 300 cd/m² |
| Maximum refresh rate | 200 Hz |
| Panel type | Fast IPS |
| Digital horizontal frequency | 30 - 230 kHz |
| Adobe RGB coverage | 89.9% |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Contrast ratio (dynamic) | 80000000:1 |
| Screen shape | Flat |
| Response time measurement type | GTG (Gray to Gray) |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| sRGB coverage (typical) | 120.4% |
| DCI-P3 coverage | 94.1% |
| Height adjustment | Yes |
| Swivelling | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -3.5 - 21.5° |
| Cable management | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| HDMI | Yes |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Dial point | Yes |
| Shadow control | Yes |
| Bezel thickness type | Frameless |
| Low input lag | Yes |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Brand specific technologies | Crosshair |
| Compliance certificates | CE |
| Warranty period | 3 year(s) |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Package height | 420 mm |
| Package depth | 139 mm |
| Package width | 650 mm |
| Package weight | 6.6 kg |
| AMD FreeSync refresh rate range | 48 - 200 Hz |
| NVIDIA G-SYNC | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI ports quantity | 2 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| HDMI version | 2.0 |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
| Doesn't contain | Mercury, PVC/BFR |
| Height (with stand) | 495.1 mm |
| Depth (without stand) | 50.6 mm |
| Depth (with stand) | 240 mm |
| Weight (without stand) | 2.49 kg |
| Weight (with stand) | 3.93 kg |
| Height (without stand) | 324.8 mm |
| Width (with stand) | 540 mm |
| Width (without stand) | 540 mm |
| Screen-Tech | IPS-LEDs |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare gaming
Vezi toate (130) →
Monitor gaming 34" MSI MPG 346CQRF X24 UWQHD 3440x14402.829,99 leiÎn stoc
Monitor gaming 34" MSI MAG 346CQ UWQHD 3440x14402.205,99 leiÎn stoc
Monitor MSI 27" MAG 275CF X241.269,99 leiÎn stoc
Monitor Asus 27" VG27WQ3B1.727,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →



