NOULivrare gratuită
Monitor AOC 27" C27G4Z2
1.190,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor AOC 27" C27G4Z2, Curvature: 1500R, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: Fast VA, Resolution: 1920x1080, Refresh Rate: 260Hz, Response time GtG: 1ms, Response time MPRT: 0.3ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 0.915, Colours: 16.7M, VESA Wallmount: 100x100, Tilt: -3/+21, HAS: 130mm, Swivel: -30/+30, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
| Touchscreen | No |
|---|---|
| Frameless design | Yes |
| Feet colour | Black |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Product colour | Black, Red |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| HD type | Full HD |
| Digital horizontal frequency | 30 - 290 kHz |
| Pixel density | 81.5 ppi |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Surface hardness | 3H |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Response time measurement type | GTG (Gray to Gray) |
| Panel type | Fast VA |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 120.9% |
| DCI-P3 coverage | 94% |
| Maximum refresh rate | 260 Hz |
| Display number of colours | 16.7 million colours |
| Digital vertical frequency | 48 - 260 Hz |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Adobe RGB coverage | 91.5% |
| Response time (MPRT) | 0.3 ms |
| Adjustable height (max) | 13 cm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 21° |
| Cable lock slot | Yes |
| Swivel angle range | -30 - 30° |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| On Screen Display (OSD) | Yes |
| LED indicators | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| HDMI | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Dial point | Yes |
| Shadow control | Yes |
| Low input lag | Yes |
| Bezel thickness type | Frameless |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Cables included | AC, HDMI, DisplayPort |
| Package depth | 186 mm |
| Package weight | 8.4 kg |
| Package height | 480 mm |
| Package width | 840 mm |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| HDMI version | 2.0 |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (max) | 37 W |
| Weight (without stand) | 3.91 kg |
| Depth (with stand) | 239.4 mm |
| Height (with stand) | 516.4 mm |
| Width (with stand) | 611.5 mm |
| Depth (without stand) | 78.7 mm |
| Width (without stand) | 611.5 mm |
| Height (without stand) | 367.6 mm |
| Weight (with stand) | 5.37 kg |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare gaming
Vezi toate (130) →
MSI MPG 346CQRF X24 computer monitor2.829,99 leiÎn stoc
MSI MAG 346CQ computer monitor2.205,99 leiÎn stoc
Monitor MSI 27" MAG 275CF X241.269,99 leiÎn stoc
Monitor MSI 25" MAG 255F X24878,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →



