NOULivrare gratuită
Videoproiector Optoma Photon Life PH31, FHD 1920* 1080
3.655,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 24 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Videoproiector Optoma Photon Life PH31, FHD 1920* 1080, 2700/ 1500 lumeni, 250.000:1, 16:9/ 4:3, diagonala 1.52m ~ 3.81m (60" ~ 150"), 3LED 30.000 ore, distanta de proiectare 1.99m - 5.47m, HDMI 1.4a (HDCP 1.4), USB-A power 2A,audio out, 30-32 dB, Kensington Lock, IP5X (Optical Engine only), boxa 5W, telecomanda cu baterii incluse, cablu HDMI inclus, 2.2 kg, culoare negru
| Product colour | Black |
|---|---|
| HDMI | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Placement | Desktop |
| Built-in display | No |
| On Screen Display (OSD) | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Interactive | No |
| International Protection (IP) code | IP5X |
| Country of origin | Taiwan |
| Noise level | 32 dB |
| Number of OSD languages | 25 |
| Offset | 105% |
| Throw ratio | 1.5:1 - 1.65:1 |
| Zoom type | Manual |
| Zoom capability | Yes |
| Light source type | LED |
| Service life of light source | 30000 h |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Operating temperature (T-T) | 0 - 35 °C |
| Remote control included | Yes |
| Batteries included | Yes |
| AC adapter included | Yes |
| Cables included | USB |
| Manual | Yes |
| Packaging content | Adaptor (150W) Remote control Basic user manual 2x AAA Battery HDMI Cable |
| Package weight | 2.2 kg |
| Package height | 200 mm |
| Package depth | 394 mm |
| Package width | 296 mm |
| Quantity per pack | 1 pc(s) |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI version | 1.4a |
| HDMI ports quantity | 1 |
| Power source | AC |
| Power consumption (max) | 140 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Smart projector | Yes |
| Projector native resolution | 1080p (1920x1080) |
| Projection technology | DLP |
| Supported aspect ratios | 4:3, 16:9 |
| Horizontal scan range | 15 - 102 kHz |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 250000:1 |
| Keystone correction, horizontal | 25° |
| Keystone correction, vertical | 25° |
| Projection distance | 1.99 - 5.47 m |
| Uniformity | 90% |
| Projector brightness | 1500 ANSI lumens |
| Screen size compatibility | 1524 - 3810 mm (60 - 150) |
| Vertical scan range | 23 - 76 Hz |
| Card reader integrated | No |
| Commodity code | 8528620000 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Full HD | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 3840 x 2160 |
| Height | 130 mm |
| Depth | 215 mm |
| Weight | 4.29 kg |
| Width | 238 mm |
| cPRJ-Segment | Mobile |
| cPRJ-Brightness | 1001-2000 |
| Culoare videoproiector | Black |
| Rezoluție videoproiector | FHD |
| Tehnologie videoproiector | LED |
| Tehnologie 3D | No |
| Distanță proiecție | Normal |
| WiFi | Ready |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 2001-3000 |
| Segment videoproiector | Consumer Home-cinema |
| Ethernet,conexiune LAN | Nu |
| Contrast Ratio | >100,000:1 |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).