NOULivrare gratuită
Laptop ASUS Zenbook A16, UX3607OA-SQ165X
15.480,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Laptop ASUS Zenbook A16, UX3607OA-SQ165X, Panel Size: 16.0-inch, Resolution: 3K (2880 x 1800) OLED 16:10 aspect ratio, Refresh rate: 120Hz, Brightness: 500nits, Response time: 0.2ms response time, Contrast ratio: 1,000,000:1, Touch Panel: Non-touch screen, Processor: Snapdragon X2 Elite Extreme X2E94100 24GB (53MB Cache, Single-core Boost Frequency 5.0GHz, Multi-core max up to 4.4GHz, 18 Cores, 18 Threads, Memory Bandwidth 228GB/s), Graphics: Qualcomm Adreno GPU, Neural Processor: Qualcomm Hexagon NPU up to 80TOPS, Memory: 24GB LPDDR5X Memory on Package, Expansion Slot: 1x M.2 2280 PCIe 4.0x4, Storage: 1TB M.2 NVMe PCIe 4.0 SSD, Camera: FHD camera with IR function to support Windows Hello, Wireless: Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 6.0 Wireless Card, Keyboard: Backlit Chiclet Keyboard, With Copilot key, I/O ports: 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, SD 4.0 card reader, Audio: Smart Amp Technology, Built-in speaker, Built-in array microphone, Security: IR webcam with Windows Hello support, Microsoft Pluton security processor, BIOS setup user password, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), AC Adapter: TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input: 100~240V AC, 50/60Hz universal, Dimension: 35.35 x 24.24 x 1.38 ~ 1.65 cm, Weight: 1.20 kg, Military grade: US MIL-STD 810H military-grade standard, Color: Zabriskie Beige, Operating System: Windows 11 Pro. Include charger.
| Number of built-in speakers | 6 |
|---|---|
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Compliance certificates | REACH |
| Certification | US MIL-STD 810H military-grade standard |
| Bluetooth | Yes |
| Market positioning | Home |
| Form factor | Clamshell |
| Display back cover material | Ceraluminum |
| Housing material | Ceraluminum |
| Certified refurbished | No |
| Product colour | Beige |
| Product type | Laptop |
| Colour name | Zabriskie Beige |
| HD type | 3K |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2880 x 1800 pixels |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Display number of colours | 1.07 billion colours |
| Display response rise/fall | 0.2 ms |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Memory form factor | On-package |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 24 GB |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| AC adapter included | Yes |
| Bag included | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 130 W |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| AC adapter output current | 6.5 A |
| Processor cache | 53 MB |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-94-100 |
| Processor family | Snapdragon |
| Processor threads | 18 |
| Processor cores | 18 |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 4.4 GHz |
| Windows Hello | Yes |
| Face recognition | Yes |
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Microsoft Copilot | Yes |
| Compatible memory cards | SD |
| Total SSDs capacity | 1 TB |
| Card reader integrated | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Touchscreen | No |
| Copilot+ PC | Yes |
| Weight | 1.2 kg |
| Depth | 242.4 mm |
| Height (front) | 1.38 cm |
| Height (rear) | 1.65 cm |
| Width | 353.5 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).