NOULivrare gratuită
DL MONITOR 23.8" S2425HSM 1920X1080 LED
956,99 lei
Leanpay
4 rate × 239,25 lei
fără dobândă · 1% reducere la achiziție
tbi bank
4 rate × 249,25 lei
fără dobândă · comision 40 lei
Cum plătesc în rate?
Alegi Leanpay (de la 250 lei) sau tbi bank la finalizarea comenzii și completezi cererea online. Cu codul LEANPAY1 primești 1% reducere la plata cu Leanpay, până la 31.12.2026. La tbi bank, sub 2.000 lei, se adaugă un comision de 40 lei. Dobânda, costurile și suma totală îți sunt afișate de finanțator înainte de semnarea contractului. Finanțarea este acordată de Leanpay, respectiv de tbi Bank EAD Sofia – Sucursala București, sub rezerva aprobării; eDever.ro (Hugetech S.R.L.) intermediază cu titlu auxiliar, fără a fi creditor. Condițiile complete: Leanpay · tbi bank.
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor Dell 23.8" S2425HSM LED, 60.47 cm, Maximum preset resolution: 1920 x 1080 at 144 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Display screen coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 93, Contrast ratio: 1500:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): MPRT: 1 ms, Extreme mode: 4 ms (gray to gray), Fast mode: 5 ms (gray to gray), Normal mode: 8 ms (gray to gray), Brightness: 300 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Pivot: -90°/+90°, Swivel: -30° to 30°, Height adjustable stand 110 mm, VESA mounting holes (4) (100 mm x 100 mm) - behind attached VESA cover: Wall-mount monitor using VESA-compatible wall mount kit, Connectivity: 2 x HDMI ports (HDCP 1.4) (Supports up to FHD 1920 x 1080, 144 Hz, 8bit as per specified in HDMI 1.4), Supports Dell Display and Peripheral Manager, Security: Security lock slot (cable lock sold separately), Cable management: Yes, What's in the box: Display, Stand riser, Stand base, VESA cover, Power cable (varies by country), 1 x HDMI 1.4 cable (1.80 m), QR Card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height (extended): 457.03 mm (17.99 in.), Height (compressed): 347.03 mm (13.66 in.), Width: 537.64 mm (21.17 in.), Depth: 191.82 mm (7.55 in.), Weight with packaging: 6.77 kg (14.93 lb), Weight with stand assembly and cables: 5.01 kg (11.05 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Dell Display Manager (DDM) compatibility | Yes |
|---|---|
| Plug and Play | Yes |
| HDCP | Yes |
| Touchscreen | No |
| Product colour | White |
| Colour name | Ash White |
| Front bezel colour | Black |
| Feet colour | White |
| Market positioning | Office |
| Native aspect ratio | 16:9 |
| Response time measurement type | GTG (Gray to Gray) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Viewable size diagonal | 60.5 cm |
| Response time (MPRT) | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Response time (extreme) | 4 ms |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Vertical scan range | 48 - 144 Hz |
| Surface hardness | 3H |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Horizontal scan range | 30 - 163 kHz |
| Display diagonal (metric) | 60.45 cm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 61 cm (24) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| LED indicators | Yes |
| Adjustable height (max) | 11 cm |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable management | Yes |
| Tilt angle range | -5 - 21° |
| HDMI | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Brightness | ≤400cd/m2 |
| Country of origin | China |
| Compliance certificates | RoHS, TÜV mark |
| Cables included | AC, HDMI |
| Stand included | Yes |
| HDMI cable length | 1.8 m |
| Package weight | 6.77 kg |
| NVIDIA G-SYNC | No |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| Windows operating systems supported | Yes |
| Low Blue Light technology | Yes |
| HDMI version | 1.4 |
| Headphone out | No |
| HDCP version | 1.4 |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Input current | 1 A |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 14.3 W |
| Power consumption (max) | 3.9 W |
| Power consumption (standby) | 0.5 W |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Depth (with stand) | 191.8 mm |
| Depth (without stand) | 58.7 mm |
| Weight (without stand) | 3.03 kg |
| Width (with stand) | 537.6 mm |
| Width (without stand) | 537.6 mm |
| Height (without stand) | 313.7 mm |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 1.2 cm |
| Weight (with stand) | 4.78 kg |
| Height (with stand) | 347 mm |
| LFD-Screen-Size | 24.x" |
| Screen-Tech | LCD |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare profesionale
Vezi toate (101) →
DL MONITOR 27" S2725QC 4K 3840 x 21602.042,99 leiÎn stoc
ThinkVision T27QD-40 27" QHD IPS 3Y2.103,99 leiÎn stoc
DL AW MONITOR 27" AW2726DM 2560x14402.251,99 leiÎn stoc
DL MONITOR 24" E2426H 1920x1080 LED579,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




