NOULivrare gratuită
DL PC14250 FHD+ U5-235U 16 512 W11P
7.999,99 lei
Leanpay
Rate lunare
1% reducere la achiziție
tbi bank
6–60 de rate
cerere 100% online
Cum plătesc în rate?
Alegi Leanpay (de la 250 lei) sau tbi bank la finalizarea comenzii și completezi cererea online. Cu codul LEANPAY1 primești 1% reducere la plata cu Leanpay, până la 31.12.2026. La tbi bank, sub 2.000 lei, se adaugă un comision de 40 lei. Dobânda, costurile și suma totală îți sunt afișate de finanțator înainte de semnarea contractului. Finanțarea este acordată de Leanpay, respectiv de tbi Bank EAD Sofia – Sucursala București, sub rezerva aprobării; eDever.ro (Hugetech S.R.L.) intermediază cu titlu auxiliar, fără a fi creditor. Condițiile complete: Leanpay · tbi bank.
În stoc
Livrare estimată: 2–3 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Laptop DELL PRO 14, 14", Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, FHD+IR Cam, FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone, Fingerprint Reader, vPro , Platinum silver color, metallic finish, Intel(R) Core(TM) Ultra 5 235U vPro(R) (12 TOPS NPU, 12 cores, up to 4.9 GHz) , Integrated Intel(R) graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors), 512 GB SSD, Intel® Wi-Fi 6E (6 where 6E unavailable) AX211, 2x2, 802.11ax, Bluetooth® 5.3 wireless card, Intel(R) AX211 WLAN Driver, 65W AC rugged adapter, 4.5mm barrel, E4, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard, 79-key, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt Mode/Power Delivery, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi- Fi/Bluetooth, Front height: 18.89 mm (0.74 in.), Rear height: 20.37 mm (0.80 in.), Width: 313.70 mm (12.35 in.), Depth: 225.30 mm (8.87 in.), Weight: Minimum - 1.36 kg (2.99 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
| Number of built-in speakers | 2 |
|---|---|
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Audio Chip | Realtek ALC3204 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Audio system | MaxxAudio Pro |
| Battery recharge time | 4 h |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Fast charging | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera | Yes |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 106 |
| Carbon emissions, manufacturing (kg of CO2e) | 74.518 |
| Carbon emissions, logistics (kg of CO2e) | 3.498 |
| Carbon emissions, energy usage (kg of CO2e) | 26.06 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.484 |
| Bluetooth | Yes |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Product type | Laptop |
| Product colour | Platinum |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Contrast ratio (typical) | 800:1 |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Display diagonal | 35.6 cm (14) |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Weight | 1.36 kg |
| Memory slots | 2x SO-DIMM |
| Fingerprint reader | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Copilot key | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating shock | 140 G |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| AC adapter included | Yes |
| Hall sensor | Yes |
| Power adapter barrel connector | 4.5 mm |
| Thunderbolt 4 ports quantity | 1 |
| Number of USB ports with PowerShare support | 2 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 27 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 235U |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (rear) | 2.04 cm |
| Height (front) | 1.89 cm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Laptopuri business
Vezi toate (258) →
DL PC14250 FHD+ U7-265 16 512 W11P8.786,99 leiÎn stoc
DL PC14250 FHD+ U5-235U 16 512 UBU6.674,99 leiÎn stoc
DL PC14250 FHD+ U7-265U 16 512 UBU8.162,99 leiÎn stoc
MP16 M5m CPU-18/GPU-40/64GB/4TB INT BK a37.987,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




