NOULivrare gratuită
DL PC14255 FHD+ R7 350PRO 16 1 W11P
9.541,99 lei
Leanpay
Rate lunare
1% reducere la achiziție
tbi bank
6–60 de rate
cerere 100% online
Cum plătesc în rate?
Alegi Leanpay (de la 250 lei) sau tbi bank la finalizarea comenzii și completezi cererea online. Cu codul LEANPAY1 primești 1% reducere la plata cu Leanpay, până la 31.12.2026. La tbi bank, sub 2.000 lei, se adaugă un comision de 40 lei. Dobânda, costurile și suma totală îți sunt afișate de finanțator înainte de semnarea contractului. Finanțarea este acordată de Leanpay, respectiv de tbi Bank EAD Sofia – Sucursala București, sub rezerva aprobării; eDever.ro (Hugetech S.R.L.) intermediază cu titlu auxiliar, fără a fi creditor. Condițiile complete: Leanpay · tbi bank.
În stoc
Livrare estimată: 2–3 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Laptop DELL PRO 14 Plus, 14", Non-Touch, FHD+ 1920 x 1200, 60Hz, IPS, Anti-Glare, 300 nit, 45% NTSC, FHD+IR Cam, Fingerprint Reader, Platinum silver color, metallic finish, AMD Ryzen(TM) AI 7 PRO 350 Processor (24 MB cache, 8 cores, 16 threads, up to 5.0 GHz, 50 TOPS NPU), AMD Radeon(TM) 860M graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, 1 TB SSD, MediaTek Wi-Fi 6E MT7922, 2x2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, MT7922 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard, 79-key, External ports: Network port Not applicable, USB ports: 2 x Thunderbolt4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x Global headset jack, Video port(s): 1 x HDMI 2.1 TMDS, Media-card reader: 1 x smart card reader slot (optional), Power-adapter port: Supported through USB-C, Security-cable slot: 1 x wedge-shaped security slot, SIM-card slot: Nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 or M.2 2280 solid state drive slot, 1 x M.2 3052 for WWAN slot (optional), Clamshell 400 nits non-touch Front height: 19.78 mm (0.78 in.) , Rear height: 19.77 mm (0.78 in.), Maximum height: 19.95 mm (0.79 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34in.), Weight: 1.40 kg (3.09 lb) , Clamshell 300 nits non-touch and 300 nits touch: Front height: 19.5 mm (0.77 in), Rear height : 19.98 mm (0.79 in), Maximum height: 21.2 mm (0.83 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.53 kg (3.37 lb), 2-in-1 300 nits touch: Front height: 19.92 mm (0.78 in), Rear height: 20.17 mm (0.79 in), Maximum height : 20.25 mm (0.80 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.55 kg (3.43 lb), Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
| Audio Chip | Realtek ALC3204 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Audio system | High Definition Audio |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Number of battery cells | 3 |
| Battery weight | 210 g |
| Battery capacity | 55 Wh |
| Fast charging | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Front camera | Yes |
| Total carbon footprint (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 114.168 |
| Carbon emissions, logistics (kg of CO2e) | 3.408 |
| Carbon emissions, energy usage (kg of CO2e) | 22.862 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| PAIA version | GaBi version 1, 2024 |
| Bluetooth | Yes |
| Product type | Laptop |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Product colour | Platinum |
| Form factor | Clamshell |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Display diagonal | 35.6 cm (14) |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Memory slots | 2x SO-DIMM |
| Weight | 1.36 kg |
| Fingerprint reader | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 860M |
| Copilot key | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Memory layout (slots x size) | 1 x 16 GB |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Total processor performance up to | 66 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating shock | 140 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| AC adapter included | Yes |
| Hall sensor | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor cache type | L2 & L3 |
| Processor model | 350 |
| Processor frequency | 3.5 GHz |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1 TB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total storage capacity | 1 TB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 1 TB |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Laptopuri business
Vezi toate (251) →
DL PC16250 FHD+ U7-255U 16 1 W11P11.494,99 leiÎn stoc
DL PC14250 FHD+ U7-255U 32 512 UBU11.309,99 leiÎn stoc
DL PB16250 FHD+ U7-268V 32 1 W11P16.141,99 leiÎn stoc
DL PC16250 FHD+ U7-265U 16 512 W11P9.051,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




