NOULivrare gratuită
IP S5 14 WUXGA U7 355 16GB 512GB UMA DOS
6.111,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 24 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Laptop Lenovo IdeaPad Slim 5 14IPH11, 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 2x 8GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600 offering, SSD 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, ToF Sensor, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C® (USB 10Gbps), with USB PD 65-100W and DisplayPort™ 1.2; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, No Power Adapter, Baterie Integrated 60Wh, Backlit, English, Cosmic Blue, Greutate 1.37 kg, Dimensiuni 313.4 x 222 x 16.9 mm, 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Battery capacity | 60 Wh |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera | Yes |
| Certification | RoHS |
| Bluetooth | Yes |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Cosmic Blue |
| Display back cover material | Aluminium |
| HD type | WUXGA |
| LED backlight | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14) |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Touchscreen | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Pointing device | Touchpad |
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN | No |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Copilot+ PC | Yes |
| Motherboard chipset | Intel SoC |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Processor model | 355 |
| Processor threads | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor cores | 8 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Microsoft Copilot | Yes |
| Operating system installed | No |
| Compatible memory cards | MicroSD (TransFlash) |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Weight | 1.37 kg |
| Width | 313.4 mm |
| Depth | 222 mm |
| Height | 16.9 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Laptopuri
Vezi toate (494) →
TB16p U7-255HX 32GB 512 RTX5060 3Y W11P13.671,99 leiÎn stoc
HP 200G2i 16" C5-120U 24 1T UMA DOS 3Y6.065,99 leiÎn stoc
YG7 2-in-1 14T WUXGA U7 355 32 2TB W11P10.726,99 leiÎn stoc
YG7 2-in-1 14T 2.8K U7 355 32GB 2TB W11P10.802,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




