NOULivrare gratuită
Lenovo L27h-4A 27" Flat QHD IPS 100Hz
1.203,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor 27" Lenovo L27h-4A, LED, In-Plane Switching, 2560x1440; 48Hz - 100Hz; 16:9; Color Support: 16.7 Million; Color Gamut: 99% sRGB, 90% DCI-P3, 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode), 350 cd/m² cd/m², 1500:1 static, 178° / 178°, Porturi: 1x USB-C® (USB 5Gbps / 3.2 Gen 1) with USB PD 3.0 up to 75W and DisplayPort™ 1.4 Alt Mode HBR2, USB upstream; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x BC1.2, USB downstream; 2x HDMI® 2.1 TMDS; 1x DisplayPort™ 1.4 (HBR2); 1x Power Connector; 1x audio-out (3.5mm), Tilt, Swivel, Pivot, Height Adjust Stand, Supports VESA mount 100mm, 3Wx2, Dimensiune: 613.2 x 41.0 x 356.7 mm, Greutate: 4.23 kg, Culoare: Cloud Grey, 3-year limited warranty
| Touchscreen | No |
|---|---|
| Feet colour | Grey |
| Product colour | Grey |
| Colour name | Cloud Grey |
| HD type | Quad HD |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (MPRT) | 1 ms |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Colour gamut | 90% |
| Colour gamut standard | DCI-P3 |
| Pixel density | 109 ppi |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewable size, vertical | 33.6 cm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Backlight type | W-LED |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Tilt angle range | -5 - 22° |
| Pivot angle | -90 - 90° |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Swivelling | Yes |
| HDMI | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Built-in microphone | No |
| Ethernet LAN | No |
| Warranty period | 3 year(s) |
| Cables included | AC, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Power cable length | 1.8 m |
| Stand included | Yes |
| Package depth | 150 mm |
| Package width | 692 mm |
| Package weight | 8.87 kg |
| Package height | 479 mm |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio output | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 75 W |
| Power consumption (off) | 0.2 W |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.7 W |
| Power consumption (max) | 156 W |
| Weight (with stand) | 5.97 kg |
| Height (with stand) | 571.6 mm |
| Bezel width (bottom) | 1.14 cm |
| Depth (with stand) | 196.2 mm |
| Depth (without stand) | 41 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Height (without stand) | 356.7 mm |
| Weight (without stand) | 4.23 kg |
| Width (with stand) | 613.2 mm |
| Width (without stand) | 613.2 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare
Vezi toate (402) →
MONITOR DAHUA LM24-E230C811,99 leiÎn stoc
Monitor touch PHILIPS 3351T 10"2.322,99 leiÎn stoc
MONITOR DAHUA 25" DHI-LM25-E241A718,99 leiÎn stoc
Monitor BenQ 27" PD2705Q1.934,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




