NOULivrare gratuită
MONITOR Philips Touchscreen 222B1TFL 21.5 inch
3.339,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
| General | |
| Tip panel |
IPS
|
| Diagonala |
21.5 inch
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Contrast |
1000:1 (normal)
50.000.000:1 (dynamic) |
| Luminozitate |
400 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.24795 mm
|
| Standarde |
NTSC: 72% Coverage
|
| Culoare |
Negru
|
| Putere consumata |
11 W (normal)
0.3 W (standby) |
| Dimensiuni |
Fara suport: 522 x 315 x 49
|
| Greutate |
Fara suport: 4.9
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu de alimentare
|
| Tehnologii |
Touchscreen capacitiv
|
| Touchscreen |
Da
|
| Altele |
Bluelight Reducer
|
| Plug and Play | Yes |
|---|---|
| Aspect ratio | 16:9 |
| Refresh rate | 75 Hz |
| Front bezel colour | Black |
| Product colour | Black |
| Display resolution | 1920 x 1080 pixels |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Touchscreen | Yes |
| Display diagonal | 54.6 cm (21.5) |
| HD type | Full HD |
| Display diagonal (metric) | 54.6 cm |
| DDC/CI | Yes |
| Display sRGB | Yes |
| Display technology | LED |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 cd/m² |
| Colour gamut | 72% |
| Display brightness (typical) | 400 cd/m² |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Vertical scan range | 48 - 75 Hz |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Maximum refresh rate | 75 Hz |
| Backlight type | W-LED |
| Horizontal scan range | 30 - 85 kHz |
| Screen shape | Flat |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Surface hardness | 7H |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Haze rate | 5% |
| Pixel Pitch | 0.24795 x 0.24795 mm |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Wall mountable | Yes |
| LED indicators | Operation, Stand-by |
| Height adjustment | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Palm rejection area | 30 x 30 mm |
| Harmonized System (HS) code | 85285210 |
| Built-in camera | No |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Compliance certificates | RoHS |
| International Protection (IP) code | IP65 |
| Touch method | Stylus, Finger, Glove |
| Energy efficiency class (old) | E |
| Display viewable area (HxV) | 476.064 x 267.786 mm |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | SmartControl |
| Package weight | 7.54 kg |
| Package height | 390 mm |
| Package depth | 121 mm |
| Package width | 595 mm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Other operating systems supported | Android |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Built-in USB hub | Yes |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| Audio output | Yes |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| USB Touch port | Yes |
| DVI port | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 201 W |
| Power consumption (PowerSave) | 11.2 W |
| European Product Registry for Energy Labelling (EPREL) code | 424363 |
| Power supply type | External |
| Doesn't contain | PVC/BFR, Mercury |
| Height (without stand) | 315 mm |
| Width (without stand) | 522 mm |
| Depth (without stand) | 49 mm |
| Weight (without stand) | 4.91 kg |
| MNT-Color | Black |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).