NOULivrare gratuită
Monitor AOC 27" 27B3HA2
631,99 lei
Leanpay
4 rate × 158,00 lei
fără dobândă · 1% reducere la achiziție
tbi bank
4 rate × 168,00 lei
fără dobândă · comision 40 lei
Cum plătesc în rate?
Alegi Leanpay (de la 250 lei) sau tbi bank la finalizarea comenzii și completezi cererea online. Cu codul LEANPAY1 primești 1% reducere la plata cu Leanpay, până la 31.12.2026. La tbi bank, sub 2.000 lei, se adaugă un comision de 40 lei. Dobânda, costurile și suma totală îți sunt afișate de finanțator înainte de semnarea contractului. Finanțarea este acordată de Leanpay, respectiv de tbi Bank EAD Sofia – Sucursala București, sub rezerva aprobării; eDever.ro (Hugetech S.R.L.) intermediază cu titlu auxiliar, fără a fi creditor. Condițiile complete: Leanpay · tbi bank.
În stoc
Livrare estimată: 2–3 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor AOC 27" 27B3HA2, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Contrast (dynamic): 20M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 84%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5° ~ 23°, D-SUB: x1, HDMI: x1, AUX: x1 3.5mm Audio OUT
| HDCP | Yes |
|---|---|
| Touchscreen | No |
| Refresh rate | 100 Hz |
| Market positioning | Consumer |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| sRGB coverage (typical) | 96.5% |
| DCI-P3 coverage | 76.9% |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| NTSC coverage (typical) | 84.1% |
| Adobe RGB coverage | 82.7% |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Digital horizontal frequency | 30 - 115 kHz |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Surface hardness | 3H |
| Contrast ratio (dynamic) | 20000000:1 |
| Digital vertical frequency | 48 - 100 Hz |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Height adjustment | No |
| HDMI | Yes |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Compliance certificates | CE |
| Warranty period | 3 year(s) |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Low input lag | No |
| Local dimming | Yes |
| Stand included | Yes |
| HDMI cable length | 1.5 m |
| Cables included | AC, HDMI |
| Package weight | 63.7 kg |
| Package depth | 126 mm |
| Package height | 394 mm |
| Package width | 614 mm |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Built-in USB hub | No |
| Built-in KVM switch | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 23 W |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | E |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Input current | 1.5 A |
| Power supply type | Internal |
| Doesn't contain | Mercury, PVC/BFR |
| Depth (with stand) | 229.5 mm |
| Height (with stand) | 452.9 mm |
| Weight (without stand) | 3.58 kg |
| Weight (with stand) | 3.98 kg |
| Height (without stand) | 356.7 mm |
| Width (with stand) | 616.6 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 616.6 mm |
| MNT-Color | Black |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare
Vezi toate (297) →
Monitor Philips 27" 27E1N1200A/00644,99 leiÎn stoc
MONITOR MSI 34" PRO MP341CQW1.409,99 leiÎn stoc
Monitor AOC 27" 27E3QAF875,99 leiÎn stoc
Monitor Philips 34" 34M2C3500L/001.467,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →



