NOULivrare gratuită
Monitor Asus 27" PA279CV
4.231,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
3840 x 2160 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
100.000.000:1 (dynamic) |
| Luminozitate |
350 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.155 mm
|
| Nr. biti de culoare |
10 bits
|
| Culoare |
Negru
|
| Putere consumata |
32 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 614 x 374-524 x 228 mm
Fara suport: 614 x 370 x 60 mm |
| Greutate |
Cu suport: 8.6 kg
Fara suport: 5.7 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free AdaptiveSync |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Altele |
AdaptiveSync
|
| Ergonomie | |
| Inclinare |
-5/+35
|
| Picior pivotant |
-45/+45
|
| Ecran pivotant |
-90/+90
|
| Inaltime ajustabila |
150 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
4x USB 3.1
|
| USB Type-C |
1
|
| Jack |
1
|
| Aspect ratio | 16:9 |
|---|---|
| Refresh rate | 60 Hz |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Market positioning | Photo editing |
| Product colour | Black, Silver |
| Frameless design | Yes |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 3840 x 2160 |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Pixel Pitch | 0.155 x 0.155 mm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 29 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewable size, vertical | 33.6 cm |
| sRGB coverage (typical) | 100% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Response time | 5 ms |
| Dynamic contrast ratio marketing name | SmartContrast |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 - 90° |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Swivel angle range | -45 - 45° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Swivelling | Yes |
| Harmonized System (HS) code | 85285210 |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Country of origin | China |
| Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
| Quick start guide | Yes |
| Cables included | AC |
| Stand included | Yes |
| Package type | Box |
| Package height | 680 mm |
| Package weight | 1.12 kg |
| Package depth | 161 mm |
| Package width | 516 mm |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| Built-in USB hub | Yes |
| DVI port | No |
| HDCP | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Audio input | No |
| AC (power) in | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Power consumption (typical) | 32.1 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 403921 |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | G |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Weight (without stand) | 5.7 kg |
| Depth (with stand) | 227.8 mm |
| Height (with stand) | 523.4 mm |
| Weight (with stand) | 8.6 kg |
| Depth (without stand) | 60 mm |
| Height (without stand) | 370 mm |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).