NOU
Monitor BenQ 31.2" SW321C
14.955,99 lei
În stoc
Livrare estimată: 3–5 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Produs voluminos (peste 15 kg): livrare doar prin curier la adresă, transport 49–99 lei în funcție de greutate; transportul gratuit de la 250 lei nu se aplică. Detalii
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Monitor BenQ 31.2" SW321C, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840x2160, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: 100% sRGB;95% P3;99% AdobeRGB, Colours: 1.07B, VESA Wallmount: 100x100, Tilt: -5˚ - 20˚, HAS: 150, Pivot: 90˚, Swivel: 45˚/ 45˚, HDMI: x2, DisplayPort: x1, USB Hub: 2xUSB 3.1(Downstream)/1xUSB Type B(Upstream)/1x USB-C(60W, DisplayPort Alt Mode, Data)/Card Re ader:SD/SDHC/SDXC/MMC, USB-C: 1x USB-C(60W, DisplayPort Alt Mode, Data), USB-C Power Delivery: 60W, AUX: YES
| HDCP | Yes |
|---|---|
| Touchscreen | No |
| Refresh rate | 60 Hz |
| Market positioning | Graphics design |
| Feet colour | Grey |
| Product colour | Grey |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | 4K Ultra HD |
| Display diagonal | 81.3 cm (32) |
| Display resolution | 3840 x 2160 pixels |
| 3D | No |
| sRGB coverage (typical) | 100% |
| Pixel Pitch | 0.1845 x 0.1845 mm |
| Viewable size, horizontal | 70.8 cm |
| Viewable size, vertical | 39.9 cm |
| DCI-P3 coverage | 95% |
| Digital vertical frequency | 24 - 76 Hz |
| Display number of colours | 1.073 billion colours |
| Colour gamut standard | sRGB |
| Digital horizontal frequency | 27 - 140 kHz |
| Display brightness (typical) | 250 cd/m² |
| Pixel density | 137 ppi |
| Colour space supported | Adobe RGB, DCI-P3, sRGB |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Display technology | LED |
| Backlight type | LED |
| Response time | 5 ms |
| Supported graphics resolutions | 3840 x 2160 |
| Contrast ratio (dynamic) | 20000000:1 |
| Swivel angle range | -45 - 45° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 20° |
| Adjustable height (max) | 15 cm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Number of OSD languages | 18 |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Swivelling | Yes |
| HDMI | Yes |
| Harmonized System (HS) code | 85285210 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| On/off switch | Yes |
| Certification | CE |
| Picture-by-Picture (PbP) | Yes |
| Power cable length | 1.8 m |
| Cables included | AC, HDMI, USB, USB Type-C |
| Package weight | 25.6 kg |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| USB Power Delivery up to | 60 W |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Headphone out | Yes |
| DVI port | No |
| Audio input | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Power consumption (typical) | 170 W |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 59 kWh |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 343945 |
| Sustainability certificates | ENERGY STAR |
| Width (with stand) | 759.4 mm |
| Depth (with stand) | 340.5 mm |
| Height (with stand) | 663.6 mm |
| Weight (with stand) | 11.8 kg |
| Width (without stand) | 747.2 mm |
| Depth (without stand) | 77.8 mm |
| Height (without stand) | 448.1 mm |
| Weight (without stand) | 9.1 kg |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare
Vezi toate (398) →
Monitor BenQ 27" PD2705Q3.891,99 leiÎn stoc
Monitor BenQ 27" PD2725U8.674,99 leiÎn stoc
DL MON CURVED 49" U4924DW 5120x144011.852,99 leiÎn stoc
DL MONITOR 24" P2424HT 1920x10802.950,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →



