NOU
Monitor Samsung 49" LS49CG950EUXEN
7.230,99 lei
Leanpay
Rate lunare
1% reducere la achiziție
tbi bank
6–60 de rate
cerere 100% online
Cum plătesc în rate?
Alegi Leanpay (de la 250 lei) sau tbi bank la finalizarea comenzii și completezi cererea online. Cu codul LEANPAY1 primești 1% reducere la plata cu Leanpay, până la 31.12.2026. La tbi bank, sub 2.000 lei, se adaugă un comision de 40 lei. Dobânda, costurile și suma totală îți sunt afișate de finanțator înainte de semnarea contractului. Finanțarea este acordată de Leanpay, respectiv de tbi Bank EAD Sofia – Sucursala București, sub rezerva aprobării; eDever.ro (Hugetech S.R.L.) intermediază cu titlu auxiliar, fără a fi creditor. Condițiile complete: Leanpay · tbi bank.
În stoc
Livrare estimată: 2–3 zile lucrătoare
Garanție 24 luni · Retur 14 zile · Factură pe firmă
Produs voluminos (peste 15 kg): livrare doar prin curier la adresă, transport 49–99 lei în funcție de greutate; transportul gratuit de la 300 lei nu se aplică. Detalii
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Monitor Samsung 49" LS49CG950EUXEN, Curvature: 1000R, Diagonal (inch): 49, Diagonal (cm): 124.5, Aspect ratio: 32:9, Panel: VA, Resolution: 5120x1440, Refresh Rate: 240Hz, Response time GtG: 1ms, Brightness (max): 450 cd/m², Viewing angle: 178°/178°, Color Gamut Type: DCI, Color Gamut Coverage: 92%, VESA Wallmount: TBC, Tilt: TBC, HAS: 120mm, Swivel: TBC, HDMI: x2, DisplayPort: x1, USB Hub: x2 USB 3.0, AUX: x1 3.5mm Audio OUT
| HDCP | Yes |
|---|---|
| Refresh rate | 240 Hz |
| Market positioning | Consumer |
| Front bezel colour | Black |
| Feet colour | Black |
| Contrast ratio (typical) | 2500:1 |
| Screen curvature rating | 1000R |
| Display brightness (typical) | 450 cd/m² |
| Viewable size, vertical | 33.5 cm |
| Native aspect ratio | 32:9 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Refresh rate optimizor | Yes |
| Viewable size, horizontal | 119.2 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 1000, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Maximum refresh rate | 240 Hz |
| Display technology | LED |
| High Dynamic Range (HDR) supported | Yes |
| Display number of colours | 1.07 billion colours |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 92% |
| Response time measurement type | GTG (Gray to Gray) |
| Display diagonal | 124.5 cm (49) |
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Display diagonal (metric) | 124 cm |
| Height adjustment | 12 cm |
| Cable management | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -2 - 11° |
| Swivel angle range | -15 - 15° |
| Built-in microphone | No |
| Ethernet LAN | No |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certification | Windows 10 |
| Brand specific technologies | Black Equalizer |
| Wireless charging | Yes |
| Video colour modes | Custom, Entertain, Game, Graphic, Original, Sports, Standard |
| Wireless Dex support | No |
| Factory tunning | Y |
| Factory calibration report | Yes |
| TV Plus | No |
| SmartThings app support | No |
| Tap view | No |
| Works with Samsung Bixby | No |
| Virtual AIM point | Yes |
| Low input lag | Yes |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Image size | Y |
| Power cable length | 1.5 m |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Package depth | 481 mm |
| Package width | 1265 mm |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Ambient lighting type | Core Sync |
| Smart modes | Eco, FPS, RPG, RTS |
| Game features | Super Arena Gaming UX |
| Game mode | No |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| AC (power) in | Yes |
| Built-in KVM switch | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DVI port | No |
| Power supply type | Internal |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 147 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1762585 |
| Annual energy consumption | 66 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (max) | 180 W |
| Width (with stand) | 1147.6 mm |
| Depth (with stand) | 420.5 mm |
| Height (with stand) | 568.4 mm |
| Weight (with stand) | 15.6 kg |
| Width (without stand) | 1147.6 mm |
| Depth (without stand) | 293.8 mm |
| Weight (without stand) | 10.6 kg |
| Height (without stand) | 363.5 mm |
| MNT-Color | Black |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare
Vezi toate (325) →
Monitor Philips 27" 27E1N1200A/00644,99 leiÎn stoc
SINGLE MONITOR ARM SERIOUX MM82-C012208,99 leiÎn stoc
DUAL MONITOR STAND SERIOUX MM82-C024299,99 leiÎn stoc
Monitor Samsung 49" LS49DG934SUXEN7.230,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




