NOULivrare gratuită
ThinkVision T34WD-40 34" WQHD IPS 3Y
2.927,99 lei
În stoc
Livrare estimată: 2–3 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
Monitor Lenovo ThinkVision T34WD-40; 34"VA, WQHD (3440x1440), 21:9, Brightness: 300 cd/m², Contrast ratio: 3000:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 110 dpi, Color Gamut: 99% sRGB, 99% BT.709, View angle: 178° / 178°, Stand: Tilt, Swivel, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: Head Only | 806.1 x 114.7 x 356.5 mm (31.74 x 4.52 x 14.04 inches); Lowest Position | 806.1 x 220.0 x 390.4 mm (31.74 x 8.66 x 15.37 inches); Highest Position | 806.1 x 220.0 x 545.4 mm (31.74 x 8.66 x 21.47 inches), Power Comsuption (Typical / Maximum): 30W / 200W, Power Adapter: Integrated, Weight (Including Stand): 13.7 kg, 48Hz - 120Hz, Camera Modular Camera Support, dinamicModular Speaker Support, 1x USB- C® (USB 5Gbps, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-C (USB 5Gbps, PD 15W, USB downstream), Color: Eclipse Black, Base Warranty: 3-year
| Front bezel colour | Black |
|---|---|
| Market positioning | Office |
| Feet colour | Black |
| Product colour | Black |
| Colour name | Eclipse black |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Wide Quad HD |
| Display brightness (typical) | 300 cd/m² |
| Pixel density | 110 ppi |
| Response time (extreme) | 4 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Pixel Pitch | 0.2318 x 0.2318 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Display technology | LED |
| Backlight type | W-LED |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Native aspect ratio | 21:9 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| sRGB coverage (typical) | 99% |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Cable lock slot | Yes |
| Swivel angle range | -45 - 45° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Swivelling | Yes |
| Adjustable height (max) | 15.5 cm |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Brightness | ≤400cd/m2 |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Video colour modes | BT.709 |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Stand included | Yes |
| Package weight | 13.7 kg |
| Package height | 495 mm |
| Package depth | 186 mm |
| Package width | 980 mm |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Headphone out | No |
| Number of upstream ports | 1 |
| VGA (D-Sub) ports quantity | 0 |
| DisplayPorts quantity | 1 |
| USB Power Delivery up to | 100 W |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| DisplayPort out quantity | 0 |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 30 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Power supply type | Internal |
| Power consumption (off) | 0.5 W |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Depth (with stand) | 220 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Height (with stand) | 545.4 mm |
| Weight (without stand) | 6.4 kg |
| Weight (with stand) | 9.2 kg |
| Bezel width (bottom) | 1.22 cm |
| Width (with stand) | 806.1 mm |
| Width (without stand) | 806.1 mm |
| Depth (without stand) | 114.7 mm |
| Height (without stand) | 356.5 mm |
| LFD-Screen-Size | 34.x" |
| Screen-Tech | VA-LEDs |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare profesionale
Vezi toate (91) →
DL MON 34" LED P3426WEB 3440 x 14403.382,99 leiÎn stoc
DL MON CURVED 49" U4924DW 5120x14406.295,99 leiÎn stoc
DL MONITOR 24" P2424HT 1920x10802.034,99 leiÎn stoc
DL MONITOR 34" U3425WE 3440 x 1440 WQHD4.350,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




