NOULivrare gratuită
Monitor Asus 31.2" PA328QV
2.390,99 lei
Leanpay
Rate lunare
1% reducere la achiziție
tbi bank
6–60 de rate
cerere 100% online
Cum plătesc în rate?
Alegi Leanpay (de la 250 lei) sau tbi bank la finalizarea comenzii și completezi cererea online. Cu codul LEANPAY1 primești 1% reducere la plata cu Leanpay, până la 31.12.2026. La tbi bank, sub 2.000 lei, se adaugă un comision de 40 lei. Dobânda, costurile și suma totală îți sunt afișate de finanțator înainte de semnarea contractului. Finanțarea este acordată de Leanpay, respectiv de tbi Bank EAD Sofia – Sucursala București, sub rezerva aprobării; eDever.ro (Hugetech S.R.L.) intermediază cu titlu auxiliar, fără a fi creditor. Condițiile complete: Leanpay · tbi bank.
În stoc
Livrare estimată: 2–3 zile lucrătoare
Garanție 36 luni · Retur 14 zile · Factură pe firmă
Plata doar prin ordin de plată sau card (fără ramburs), pentru că produsul depășește 10 kg.
0757 183 317Disponibil prin SEAP
Monitor Asus 31.2" PA328QV, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560x1440, Refresh Rate: 75Hz, Response time GtG: 5ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: 100%sRGB, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5/23, HAS: 130mm, Pivot: +90°/-90°, Swivel: +30°~-30°, HDMI: x2, DisplayPort: x1, USB Hub: 4x USB 3.2/1x USB-C, USB-C: USB-C, USB-C Power Delivery: -- , AUX: Headphone out
| HDCP | Yes |
|---|---|
| Touchscreen | No |
| Refresh rate | 75 Hz |
| Product colour | Black |
| Pixel Pitch | 0.272 x 0.272 mm |
| Digital vertical frequency | 24 - 75 Hz |
| Digital horizontal frequency | 27 - 112 kHz |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Colour gamut standard | sRGB |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Response time | 5 ms |
| sRGB coverage (typical) | 100% |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 80 cm (31.5) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Quad HD |
| Height adjustment | Yes |
| Swivelling | Yes |
| Tilt angle range | -5 - 23° |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Adjustable height (max) | 13 cm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| HDMI | Yes |
| Harmonized System (HS) code | 85285210 |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Certification | TCO Certified TÜV Flicker-free TÜV Low Blue Light Calman Verified |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide | Yes |
| Stand included | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| HDMI version | 2.0 |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1047010 |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 26.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Width (with stand) | 714.8 mm |
| Height (with stand) | 595.6 mm |
| Weight (with stand) | 11.5 kg |
| Width (without stand) | 714.8 mm |
| Depth (without stand) | 67.3 mm |
| Height (without stand) | 422.2 mm |
| Weight (without stand) | 7 kg |
| Depth (with stand) | 245 mm |
| Screen-Tech | IPS-LEDs |
| MNT-Color | Black |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare
Vezi toate (325) →
Monitor Philips 27" 27E1N1200A/00644,99 leiÎn stoc
SINGLE MONITOR ARM SERIOUX MM82-C012208,99 leiÎn stoc
DUAL MONITOR STAND SERIOUX MM82-C024299,99 leiÎn stoc
Monitor Samsung 49" LS49CG950EUXEN7.230,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →




