NOULivrare gratuită
Monitor BenQ 24" GW2490C
712,99 lei
Stoc epuizat
Te putem anunța sau îți facem o ofertă: 0757 183 317
Garanție 36 luni · Retur 14 zile · Factură pe firmă
0757 183 317Disponibil prin SEAP
Monitor Benq 23.8" GW2490C , Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 144Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1500:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 0.99, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5/+20, D-SUB: 0, HDMI: x1, DisplayPort: x1, USB-C: x1, AUX: x1 3.5mm Audio OUT
| Market positioning | Home |
|---|---|
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Colour gamut | 99% |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Pixel density | 93 ppi |
| Colour gamut standard | sRGB |
| On Screen Display (OSD) | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Number of speakers | 2 |
| Certification | TUV Certificate Eye Comfort 3.0, EyeSafe 2.0 |
| Bundled software | Eye-CareU |
| Manual | Yes |
| Cables included | HDMI |
| Smart modes | ePaper |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 30 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Weight (with stand) | 3.5 kg |
| Depth (with stand) | 207 mm |
| Weight (without stand) | 3.06 kg |
| Depth (without stand) | 64 mm |
| Height (with stand) | 410 mm |
| Height (without stand) | 328 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| MNT-Color | Black |
Ai o întrebare tehnică despre acest produs? Scrie-ne la suport@edever.ro sau sună la 0757 183 317 (L–V 9–17).
Alte produse din Monitoare
Vezi toate (287) →
Monitor Philips 27" 27E1N1200A/00644,99 leiÎn stoc
Monitor Asus 15.6" MB16AWP3.617,99 leiÎn stoc
MONITOR 27" LG 27UP850K-W.AEU2.189,99 leiÎn stoc
Monitor LG 27" 27GS75Q-B.AEU1.682,99 leiÎn stoc- Ai nevoie de ajutor?Îți recomandăm produsul potrivitSuport tehnic: suport@edever.ro · 0757 183 317, L–V 9–17Sună-ne →



